Sl No Name of District Crop Loan Water Resource Dairy Dev Fishery Poultry FMS Other Total of Term Loan Total Agri MSME OPS Total Prisec NON Prisec TOTAL
1 West Tripura 8196.7 129.787876 1607.704666 967.822972 972.84956 416.383156 3875.43177 7969.98 16166.68 28533.74 16018.85 60719.27 7286.73 68006.00
2 Khowai 7924.72 71.4193 951.1883 526.1563 562.2844 215.6045 2043.0272 4369.68 12294.4 2881.42 5104.62 20280.44 2244.56 22525.00
3 Sepahijala 10296.78 85.69 1114.77 684.21 660.48 274.89 3452.49 6272.53 16569.31 7095.76 8272.73 31937.8 3100.2 35038.00
4 Gomati 3912.08 2.53 809.538399 403.967457 491.775949 370.559424 1656.600589 3734.971818 7647.051818 7726.49 3846.02 19219.56182 4654.44 23874.00
5 South Tripura 4839 120.56 601.16 379.17 395.05 316.66 1725.61 3538.21 8377.21 6722.41 4613.55 19713.17 4799.83 24513.00
6 Unakoti 3331.29 114.19234 853.491512 455.229688 341.29396 115.988624 685.923876 2566.12 5897.41 3868.16 1301.67 11067.24 4279.76 15347.00
7 North Tripura 4950.97 170.11 1280.66 682.94 512.4 169.72 1016.83 3832.66 8783.63 5849.97 1951.16 16584.76 4500.24 21085.00
8 Dhalai 5804.82 163.242651 526.774864 438.326035 425.688461 260.065133 1884.012856 3698.11 9502.93 6181.44 1601.73 17286.1 4300.9 21587.00
GRAND TOTAL
49256.36 857.53 7745.29 4537.82 4361.82 2139.87 16339.93 35982.26 85238.62 68859.39 42710.33 196808.34 35166.66 231975.00