Home » Performance of Bank » Annual Credit Plan

| Annual Credit Plan |
ACP for different Districts of Tripura for 2011-12. |
| District | Agriculture | MSME | Services | Total PriSec | Non PriSec | Total |
|---|---|---|---|---|---|---|
| West Tripura | 17052.05 | 18572.25 | 34371.92 | 69996.22 | 23047.78 | 93044.00 |
| South Tripura | 9427.90 | 5263.40 | 10530.77 | 25222.07 | 8491.93 | 33714.00 |
| North Tripura | 7613.40 | 4822.07 | 4632.17 | 17067.64 | 5660.36 | 22728.00 |
| Dhalai | 3430.69 | 5583.08 | 717.97 | 9731.74 | 3234.26 | 12966.00 |
| State ACP 2011-12 | 37524.04 | 34240.80 | 50252.83 | 122017.67 | 40434.33 | 162452.00 |
| State ACP 2010-11 | 27099.39 | 19097.72 | 46044.54 | 92241.65 | 29951.25 | 122192.90 |
| Growth in % over Last Plan | 38 | 79 | 9 | 32 | 35 | 33 |
|
Implementation of Annual Credit Plan A comparative position of achievement in disbursement with the corresponding period of the previous year is as under: |
| (Rs in crore) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | 2010-11 | Variation over last year corresponding period | ||||||
| Sector | Plan | Achievement April 09-March 10 |
% to target | Plan | Achievement April 10- March 11 |
% to target | ||
| Amount | % | |||||||
| Agriculture | 200.0 | 195.74 | 98 | 271.00 | 280.40 | 103 | 84.66 | 43.25 |
| SSI | 63.87 | 43.30 | 68 | 190.97 | 147.86 | 77 | 104.56 | 61.26 |
| Services | 363.13 | 401.69 | 111 | 460.44 | 395.64 | 86 | -6.05 | -1.50 |
| Prisec | 627.00 | 640.93 | 102 | 922.41 | 823.90 | 89 | 183.07 | 28.56 |
| Non-Prisec | 178.00 | 278.03 | 156 | 299.51 | 385.71 | 129 | 107.68 | 38.72 |
| Total | 805.00 | 918.96 | 114 | 1221.92 | 1209.60 | 99 | 290.64 | 31.62 |
|
BANK-WISE PERFORMANCE IN LENDING TO PRIORITY SECTORS AND KEY CATEGORIES AS ON 31.03.2011 CLICK HERE |
|
|
