Home » Banking at a Glance » New Farmers

| New Farmers |
Target and achievement for New Farmers brought under finance during April to March’2012 for 2011-12 by the banks is given in the following table: |
| (Rs in lacs) | ||||
|---|---|---|---|---|
| Sl.No. | Name of Bank | Target for New farmers 2011-12 |
Achievement 2011-12 (April to December’2011) |
|
| No. | No. | Amt. | ||
| 1 | AB | 0 | 1 | 2.00 |
| 2 | CBI | 300 | 77 | 21.21 |
| 3 | SBI | 18700 | 18391 | 6170.10 |
| 4 | UCO | 2100 | 1503 | 743.83 |
| 5 | UBI | 22000 | 26100 | 7091.87 |
| 6 | CANARA | 1200 | 196 | 32.98 |
| 7 | VIJAYA | 0 | 0 | 0 |
| 8 | INDUSIND | 0 | 202 | 495.62 |
| 9 | Union Bank | 0 | 33 | 155.00 |
| 10 | ICICI | 0 | 131 | 185.00 |
| 11 | PNB | 0 | 1 | 0.50 |
| 12 | Syndicate Bank | 0 | 5 | 3.00 |
| 13 | HDFC | 0 | 87 | 351.43 |
| 14 | Axis Bank | 0 | 0 | 0 |
| 15 | OBC | 0 | 2 | 0.37 |
| A | Comm. Bank Total | 44300 | 46729 | 15252.91 |
| 16 | TGB | 61200 | 48418 | 8956.54 |
| B | ASCB incl. RRB Sub Total | 105500 | 95147 | 24209.45 |
| 17 | TCARDB | 0 | 506 | 218.29 |
| 18 | TSCB | 24500 | 22124 | 4738.37 |
| 19 | ACUB | 0 | 0 | 0 |
| C | Co-Op Bank Subtotal | 24500 | 22630 | 4956.66 |
| (A+B+C) | Grand Total | 130000 | 117777 | 29166.11 |
|
Finance to Small & Marginal farmers during the year 2011-12 by the scheduled commercial banks, RRBs and Coop Banks is shown in the following table: |
| Sl.No. | Nameof Bank | Loan granted to Small & Marginal Farmers | |
|---|---|---|---|
| No | Amount | ||
| 1 | AB | 1 | 2.00 |
| 2 | CBI | 77 | 21.21 |
| 3 | SBI | 18391 | 6170.10 |
| 4 | UCO | 1503 | 743.83 |
| 5 | UBI | 26100 | 7091.87 |
| 6 | CANARA | 196 | 32.98 |
| 7 | VIJAYA | 0 | 0 |
| 8 | INDUSIND | 202 | 495.62 |
| 9 | Union Bank | 33 | 155.00 |
| 10 | ICICI | 131 | 185.00 |
| 11 | PNB | 1 | 0.50 |
| 12 | Syndicate Bank | 5 | 3.00 |
| 13 | HDFC | 87 | 351.43 |
| 14 | Axis Bank | 0 | 0 |
| 15 | OBC | 2 | 0.37 |
| A | Comm. Bank Total | 46729 | 15252.91 |
| 15 | TGB | 48418 | 8956.54 |
| B | ASCB incl. RRB Sub Total | 95147 | 24209.45 |
| 16 | TCARDB | 506 | 218.29 |
| 17 | TSCB | 22124 | 4738.37 |
| 18 | ACUB | 0 | 0 |
| C | Co-Op Bank Subtotal | 22630 | 4956.66 |
| (A+B+C) | Grand Total | 117777 | 29166.11 |
Member banks are requested to give more emphasis on financing to Small and Marginal Farmers during the year 2012-13. |
|
Archives |
