Home » Performance of Bank » Other Schemes

| Other Schemes |
|
Some of the schemes that the banks offer to its various customers are: |
Performance of Banks in key areas as on December 2010 compared to Dec 2009 & March 2010 |
| Rs/ crore | |||||
|---|---|---|---|---|---|
| Parameters | December, 2009 | March, 2010 | December, 2010 | Variation over Dec 2009 | |
| Amount | % | ||||
| Deposit | 7509.32 | 8318.48 | 8767.10 | 1257.78 | 16.74 |
| Advance | 2346.15 | 2491.03 | 2886.20 | 570.05 | 24 |
| CD Ratio | 31 | 30 | 33 | 2 | |
| Investments | 149.86 | 240.99 | 241.38 | 91.52 | 61 |
| (C+I)D Ratio with Inv. | 33 | 33 | 36 | 3 | |
| RIDF* | 153.00 | 153.00 | 153.00 | 0 | 0 |
| CD Ratio with RIDF # | 33 | 32 | 35 | 2 | |
| Govt. fund lying with Banks | na | na | 1711.00 | 1711.00 | 100 |
| CD ratio without Govt. Fund | na | na | 41 | 0 | 0 |
| Priority Sector Credit (PSC) | 1737.00 | 1892.40 | 2173.77 | 436.77 | 25.14 |
| % of PSC to ANBC * | 83 | 91 | 87 | 4 | |
| Sect oral deployment of PSC: 1. Agriculture |
429.11 | 434.75 | 517.63 | 88.52 | 20.62 |
| % of Agriculture Adv. to ANBC | 21 | 21 | 21 | 0 | 0 |
| 2.SSI | 162.12 | 171.06 | 300.70 | 138.58 | 86 |
| 3.Services | 1145.76 | 1286.59 | 1355.44 | 209.68 | 18.30 |
| PSC to major sub-sectors: (i)Weaker section |
1044.49 | 924.32 | 1172.22 | 127.73 | 12.22 |
| % of weaker section credit to ANBC | 50 | 44 | 47 | -3 | |
| II) SC | 227.96 | 250.32 | 275.94 | 47.98 | 21 |
| III) ST | 350.91 | 382.70 | 355.36 | 4.45 | 1.26 |
| IV) Women & ampEntrepreneur | 256.20 | 210.74 | 312.45 | 56.25 | 22 |
| women credit to ANBC | 12 | 10 | 13 | 1 | |
| V) Minority Community | 86.42 | 106.70 | 93.24 | 6.82 | 7.89 |
| % to Total Prisec Advance | 4.98 | 5.64 | 4.28 | -.70 | |
|
Achievement of Farm Credit as on Dec`10 for the year 2010- 11 by different lending institutions is given below: |
| Sl.No. | Name of Banks | Plan for farm credit 2010-11 |
Achievement 2010-11 (April to Dec’2010) |
% of Achievement |
|---|---|---|---|---|
| 1 | AB | 10.00 | 0 | 0 |
| 2 | BOB | 20.00 | 10.40 | 52 |
| 3. | BOI | 10.00 | 0 | 0 |
| 4. | CB | 381.19 | 0 | 0 |
| 5. | CBI | 30.00 | 21.84 | 73 |
| 6. | IB | 10.00 | 0 | 0 |
| 7. | IOB | 10.00 | 0 | 0 |
| 8. | P&SB | 10.00 | 0 | 0 |
| 9. | PNB | 10.00 | 0 | 0 |
| 10. | SBI | 5317.62 | 3263.36 | 61 |
| 11 | UCO | 758.23 | 79.86 | 11 |
| 12. | UB | 278.00 | 0 | 0 |
| 13. | UBI | 5948.88 | 5223.00 | 88 |
| 14. | VB | 10.00 | 14.92 | 150 |
| 15 | SYNDICATE | 10.00 | 0 | 0 |
| 16 | OBC | 10.00 | 0 | 0 |
| 17. | AXIS BANK | 59.00 | 0 | 0 |
| 18. | ICICI | 0 | 0 | 0 |
| 19 | IDBI | 10.00 | 767.00 | 767 |
| 20 | HDFC | 0 | 0 | 0 |
| 21 | INDUSIND | 49.00 | 132.88 | 271 |
| A | Commercial Bank Total | 12941.92 | 9513.26 | 73 |
| 22 | TGB | 10831.31 | 4896.16 | 45 |
| B | ASCB incl. RRB Sub Total | 23773.23 | 14409.42 | 61 |
| 23 | ACUB | 0 | 0 | 0 |
| 24. | TCARDB | 319.35 | 0 | 0 |
| 25. | TSCB | 3006.81 | 510.68 | 17 |
| C | Co-Op Bank Total | 3326.16 | 510.68 | 15 |
| A+B+C | Grand Total | 27099.39 | 14920.10 | 55 |
