Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
Recovery Performance of Banks As on 31.03.2011 Sector wise recovery : Overall recovery percentage in respect of three broad sectors, viz., agriculture, industry and services as on 31.03.2011 stands at 56%. A comparative table relating to March 10 with that of March 11 is produced below:
|
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| Sector | March,2010 | March,2011 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 171.10 | 62.25 | 36 | 171.65 | 80.98 | 47 |
| SSI | 60.05 | 17.82 | 30 | 86.72 | 27.55 | 32 |
| Services | 277.77 | 190.26 | 68 | 386.84 | 251.32 | 65 |
| TOTAL | 508.92 | 270.33 | 53 | 645.21 | 359.85 | 56 |
Scheme wise recovery as on 31.03.2011 Comparative position of some selected schemes is given below: |
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| Sector | March,2010 | March,2011 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 4.51 | 0.60 | 13 | 6.34 | 1.19 | 19 |
| SGSY | 30.16 | 5.61 | 19 | 35.32 | 16.80 | 48 |
| REGP(MMS) | 16.06 | 5.65 | 30 | 11.06 | 3.88 | 35 |
| PMRY | 66.87 | 7.33 | 11 | 42.48 | 3.94 | 9 |
| PMEGP | - | - | 2.98 | 1.77 | 59 | |
PDR certificate cases as on 31.03.2011 |
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| As on | Cases pending | Recovery made during the current year. | ||||
| No. | Amt. | No. | Amt. | |||
| 31.03.2012 | 2892 | 20.49 | 147 | 47 | ||
Performance of Banks in key areas as on March 2010 compared to March 2010 & March 2011 (Rs in Crore) |
| Parameters | March 2009 | March 2010 | March 2011 | Variation over March2010 |
|
|---|---|---|---|---|---|
| Amount | % of increase | ||||
| Deposit | 6725.84 | 8318.48 | 9405.18 | 1086.70 | 13.06 |
| Advance | 2085.77 | 2491.03 | 3136.82 | 645.79 | 25.92 |
| CD Ratio | 31 | 30 | 33 | 3 | |
| Investments | 116.72 | 240.99 | 241.51 | 0.52 | 0.22 |
| (C+I)D Ratio with Inv. | 33 | 33 | 36 | 0 | 3 |
| RIDF* | 153.00 | 153.00 | 153.00 | 0 | 0 |
| CD Ratio with RIDF # | 33 | 32 | 35 | 0 | 3 |
| Govt. Fund Lying with Banks | Data not available | Data not Available | 1832.33 | 0 | 0 |
| CD ratio without Govt. Fund | Data not available | Data not Available | 41 | 0 | 0 |
| Credit inflow from out side the State | Data not available | Data not Available | 181.15 | 0 | 0 |
| CD Ratio including Govt. Deposit with Credit inflow | Data not available | Data not Available | 35 | 0 | 0 |
| CD Ratio excluding Govt Deposit including Credit inflow | Data not available | Data not Available | 44 | 0 | 0 |
| PrioritySector Credit (PSC) | 1552.26 | 1892.40 | 2238.25 | 345.85 | 18.27 |
| %of PSC to ANBC * | 84 | 91 | 90 | -1 | |
| Sectoral deployment of PSC: 1. Agriculture | 398.52 | 434.75 | 573.72 | 138.97 | 32 |
| %of Agriculture Adv. to ANBC | 22 | 21 | 23 | 2 | |
| 2.SSI | 138.90 | 171.06 | 317.96 | 146.90 | 85 |
| 3.Services | 1014.84 | 1286.59 | 1346.56 | 59.97 | 4.66 |
| PSC to major sub-sectors: (i)Weaker section | 797.72 | 924.32 | 1279.46 | 355.14 | 38.42 |
| % of weaker section credit to ANBC | 43 | 44 | 51.36 | 7.36 | |
| II) SC | 176.02 | 250.32 | 439.15 | 188.83 | 75.43 |
| III) ST | 252.97 | 382.70 | 464.19 | 81.49 | 21.29 |
| IV)Women Entrepreneur | 167.27 | 210.74 | 467.91 | 257.17 | 122 |
| % of women credit to ANBC | 9 | 10 | 19 | 0 | 9 |
| V) Minority Community | 70.95 | 106.70 | 114.23 | 7.53 | 7.05 |
| % to Total Prisec Advance | 4.57 | 5.64 | 5.10 | .54 | |
|
ANBC= Adjusted Net Bank Credit,(ANBC as on March 2010 – Rs.2491.02 crores.) ANBC March 2009 - 2085.77 crores. |
