Home » Performance of Bank » Self Employment Generation Scheme

| Self Employment Generation Scheme : |
|
Scheme-wise performance by various Banks for 2011- 12( as on Mar’12) is given below:
(Rs/ lac) |
| Scheme | Prog. Year | Target | Spon. | Sanctioned | Disbursed | ||
| No | No | No | Amt | No | Amt | ||
| SGSY (GR) | |||||||
| March’ 2010 | 2009-10 | 2515 | 2692 | 2624 | 8506.28 | 2624 | 5639.39 |
| March’-2011 | 2010-11 | 2550 | 2318 | 2287 | 7024.75 | 2261 | 3481.10 |
| March’-2012 | 2011-12 | 1320 | 1577 | 1492 | 5291.87 | 1492 | 4690.31 |
| PMEGP | |||||||
| March’ 2010 | 2009-10 | 393 | 931 | 443 | 1694.77 | 379 | 876.48 |
| March’-2011 | 2010-11 | 1000 | 1898 | 1032 | 4678.15 | 932 | 1413.24 |
| March’-2012 | 2011-12 | 1500 | 3082 | 1649 | 7091.97 | 1547 | 3267.70 |
| SJSRY | |||||||
| March’ 2010 | 2009-10 | 1400 | 1040 | 459 | 227.51 | 577 | 211.47 |
| March’-2011 | 2010-11 | 1400 | 1036 | 416 | 423.68 | 179 | 123.45 |
| March’-2012 | 2011-12 | 508 | 397 | 214 | 244.08 | 174 | 141.89 |
| SWAVALAMBAN | |||||||
| March’ 2010 | 2009-10 | 1000 | 1887 | 1119 | 1708.63 | 1119 | 1708.63 |
| March’-2011 | 2010-11 | 1500 | 2680 | 1649 | 2891.67 | 1129 | 1547.69 |
| March’-2012 | 2011-12 | 2000 | 3428 | 2062 | 3720.13 | 1544 | 2130.01 |
|
|
