Home » Banking at a Glance » New Farmers

| New Farmers |
Achievement for New Farmers brought under finance during April’ 2015 to Dec’ 2015 for 2015-16 by the banks is given in the following table: |
| Agenda Item-9 |
| (Rs in lacs) | |||
|---|---|---|---|
| Sl.No. | Name of Bank | New farmers Achievement |
|
| No. | No. | ||
| 1 | 2 | 3 | 4 |
| 1 | Allahabad Bank |
15 | 5.97 |
| 2 | Bank of Baroda |
4 | 3.82 |
| 3 | Bank of India |
20 | 24.12 |
| 4 | Bank of Maharashtra |
0 | 0.00 |
| 5 | Bharatiya Mahila Bank |
1 | 0.50 |
| 6 | Canara  Bank |
20 | 11.11 |
| 7 | Central Bank of India |
64 | 49.18 |
| 8 | Corporation Bank |
0 | 0.00 |
| 9 | IDBI Bank |
122 | 63.16 |
| 10 | Indian Bank |
0 | 0.00 |
| 11 | Indian Overseas Bank |
15 | 4.53 |
| 12 | Oriental Bank of Commerce |
0 | 0.00 |
| 13 | Punjab & Sind Bank |
4 | 9.00 |
| 14 | Punjab National Bank |
0 | 0.00 |
| 15 | State Bank of India |
2211 | 1954.49 |
| 16 | Syndicate Bank |
41 | 15.66 |
| 17 | UCO Bank |
234 | 66.28 |
| 18 | Union Bank of India |
31 | 19.37 |
| 19 | United Bank of India |
3123 | 1754.46 |
| 20 | Vijaya Bank |
0 | 0.00 |
| 21 | Axis Bank |
0 | 0.00 |
| 22 | Bandhan Bank |
6138 | 1978.05 |
| 23 | Federal Bank |
16 | 4.80 |
| 24 | HDFC |
3650 | 1154.03 |
| 25 | ICICI |
71 | 9.64 |
| 26 | Indusind Bank |
0 | 0.00 |
| 27 | South Indian Bank |
0 | 0.00 |
| 28 | Tripura Gramin Bank |
6469 | 3150.69 |
| 29 | TSCB |
5422 | 652.06 |
| Grand Total | 27671 | 10930.92 | |
