Home » Performance of Bank » Other Schemes

| Other Schemes |
|
Some of the schemes that the banks offer to its various customers are: |
Performance of Banks in key areas as on March' 2013 compared to September’ 2012 & September’ 2013 Investments IV) Women Entrepreneur |
| Parameters | December’2012 | March’2013 | December ’2013 | Variation over Dec' 2012 | |
|---|---|---|---|---|---|
| Amount | % of increase | ||||
| Deposit | 12410.82 | 13697.34 | 14007.74 | 1596.92 | 13 |
| Advance | 4067.49 | 4589.16 | 5449.86 | 1382.37 | 34 |
| CD Ratio | 33 | 34 | 39 | Â | 6 |
| Investments | 1994.70 | 2048.52 | 2130.54 | 135.84 | 7 |
| (C+I)D Ratio with Inv. | 49 | 48 | 54 | Â | 5 |
| RIDF* | 305.00 | 305.00 | 305.00 | 0 | 0 |
| CD Ratio with RIDF # | 35 | 36 | 41 | 0 | 6 |
| Govt. fund lying with Banks | 1991.74 | 2132.55 | 2298.50 | 306.76 | 15 |
| CD ratio without Govt. Fund | 39 | 40 | 47 | 0 | 8 |
| Credit in flow from outside the state | 98.51 | 97.76 | 342.93 | 244.42 | 248 |
| CD Ratio including Govt. Deposit with Credit inflow | 34 | 34 | 36 | 0 | 2 |
| CD ratio excluding Govt. Dep.including credit inflow | 40 | 41 | 41 | 0 | 1 |
| Priority Sector Credit (PSC) | 2911.76 | 3438.06 | 4034.27 | 1122.51 | 39 |
| % of PSC to ANBC * | 75 | 86 | 88 | 0 | 13 |
| Sect oral deployment of PSC: 1. Agriculture |
828.32 | 1003.57 | 1266.92 | 438.60 | 53 |
| Â % of Agriculture Adv. to ANBC | 21 | 25 | 28 | 0 | 7 |
| 2.MSME | 964.21 | 1262.12 | 1696.72 | 732.51 | 76 |
| 3.Other Prisec | 1119.23 | 1172.37 | 1070.64 | (-) 48.59 | (-)4 |
| PSC to major sub-sectors: (i)Weaker section |
1708.59 | 1975.29 | 2052.91 | 344.32 | 20 |
| % of weaker section credit to ANBC | 44 | 51 | 45 | 0 | 1 |
| Â Â Â Â Â II) SC | 514.80 | 591.97 | 620.94 | 106.14 | 21 |
| Â Â Â Â III) ST | 612.07 | 686.50 | 733.35 | 121.28 | 20 |
| IV) Women Entrepreneur | 628.28 | 717.73 | 765.48 | 137.20 | 22 |
| % of women credit to ANBC | 16 | 23 | 17 | 0 | 1 |
| V) Minority Community | 140.89 | 172.94 | 186.02 | 45.13 | 32 |
| % to Total Prisec Advance | 5 | 5 | 4 | 0 | (-) 1 |
|
ANBC= Adjusted Net Bank Credit,(ANBC as on March 2012 – Rs.3857.13 crores.) ANBC March 2013 – 4589.16 crores. |
Archives |
