Home » Financial Inclusion Plan » Progress Report of FIP

| Progress Report of FIP |
Districtwise Report Annexure - A Financial Inclusion – Progress on Implementation of banking services in villages having population >2000 Allotment of villages TGB |
| Annex "A" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Inclusion – Progress on Implementation of banking services in villages having population >2000 Allotment of villages | ||||||||||||
| Position as at the end of March, 2015 | ||||||||||||
| Name of State/UT: Tripura Name of RBI Regional Office: Guwahati | ||||||||||||
| Time frame for providing banking outlet in allotted village | ||||||||||||
| SR | Name of the District | Name of Bank selected for allotment of villages | No. of villagers allotted | Allotment (No.) | Covered up to March 2015 (No.) | Remarks, if any | ||||||
| Branch | BC | Others (Specify) | Total | Branch | BC | Others (Specify) | Total | |||||
| 1 | West | UBI | 14 | 3 | 11 | 0 | 14 | 3 | 11 | 0 | 14 | |
| 2 | Tripura | SBI | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | |
| 3 | TGB | 113 | 0 | 113 | 0 | 113 | 0 | 113 | 0 | 113 | ||
| 4 | TSCB Ltd. | 38 | 0 | 38 | 0 | 38 | 0 | 38 | 0 | 38 | ||
| 5 | UCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | TOTAL | 170 | 3 | 167 | 0 | 0 | 3 | 167 | 0 | 0 | ||
| 7 | South | UBI | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | |
| 8 | Tripura | SBI | 10 | 1 | 9 | 0 | 10 | 1 | 9 | 0 | 10 | |
| 9 | TGB | 57 | 0 | 57 | 0 | 57 | 0 | 57 | 0 | 57 | ||
| 10 | TSCB | 37 | 0 | 37 | 0 | 37 | 0 | 37 | 0 | 37 | ||
| 11 | TOTAL | 120 | 1 | 119 | 0 | 0 | 1 | 119 | 0 | 0 | ||
| 12 | North | UBI | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | |
| 13 | Tripura | SBI | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | |
| 14 | TGB | 43 | 0 | 43 | 0 | 43 | 0 | 43 | 0 | 43 | ||
| 15 | TSCB | 21 | 0 | 21 | 0 | 21 | 0 | 21 | 0 | 21 | ||
| 16 | Union Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | TOTAL | 82 | 0 | 82 | 0 | 0 | 0 | 82 | 0 | 0 | ||
| 18 | Dhalai | UBI | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | |
| 19 | SBI | 8 | 1 | 7 | 0 | 8 | 1 | 7 | 0 | 8 | ||
| 20 | TGB | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | ||
| 21 | TSCB | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | ||
| TOTAL | 47 | 1 | 46 | 0 | 0 | 1 | 46 | 0 | 0 | |||
| GRAND TOTAL | 419 | 5 | 414 | 0 | 419 | 5 | 414 | 0 | 419 | |||
| Note: RBI directives- SLBC to furnish District- wise and bank- wise position to respective ROs of RBI, which will consolidate and submit state – wise and bank-wise position to RBI, Central Office. Banking outlets opened in villages having population < 2000 are not be included in this statement. | ||||||||||||
|
District wise Roadmap for FIP in Tripura :( Population less than 2000 District wise ) |
| Annex "A" | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Inclusion – Roadmap for Providing banking services in every village having population less than 2000 Allotment of villages |
||||||||||||||||
| Position as at the end of March’2015 | ||||||||||||||||
| Name of State/UT: Tripura Name of RBI Regional Office: Guwahati | ||||||||||||||||
| Time frame for providing banking outlet in allotted village | Page-01 | |||||||||||||||
| SR | Name of the District | Name of Bank selected for allotment of villages | No. of villagers allotted | Allotment (No.) | Covered up to March’2015 (No.) | Remarks, if any | ||||||||||
| Branch | BC | Others (Specify) | Total | Branch | BC | Others (Specify) | Total | |||||||||
| 1 | West | UBI | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 4 | |||||
| Tripura | SBI | 6 | 1 | 5 | 0 | 6 | 1 | 5 | 0 | 6 | ||||||
| TGB | 66 | 0 | 66 | 0 | 66 | 0 | 66 | 0 | 66 | |||||||
| TSCB Ltd. | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | |||||||
| CBI | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| Sub-Total | 94 | 3 | 91 | 0 | 94 | 3 | 91 | 0 | 94 | |||||||
| 2 | Khowai | UBI | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |||||
| SBI | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||
| TGB | 31 | 1 | 30 | 0 | 31 | 1 | 30 | 0 | 31 | |||||||
| TSCB | 22 | 0 | 22 | 0 | 22 | 0 | 22 | 0 | 22 | |||||||
| Allahabad | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| Sub-Total | 57 | 2 | 55 | 0 | 57 | 2 | 55 | 0 | 57 | |||||||
| 3 | Sepahijala | UBi | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | |||||
| SBI | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| PNB | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| P & SB | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| TGB | 56 | 2 | 54 | 0 | 56 | 2 | 54 | 0 | 56 | |||||||
| TSCB | 23 | 0 | 23 | 0 | 23 | 0 | 23 | 0 | 23 | |||||||
| Sub-Total | 86 | 5 | 81 | 0 | 86 | 5 | 81 | 0 | 86 | |||||||
| 4 | Gomati | UBI | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |||||
| SBI | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | |||||||
| BOB | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| Canara Bank | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| TGB | 49 | 2 | 47 | 0 | 49 | 2 | 47 | 0 | 49 | |||||||
| TSCB | 42 | 2 | 40 | 0 | 42 | 2 | 40 | 0 | 42 | |||||||
| Sub-Total | 98 | 6 | 92 | 0 | 98 | 6 | 92 | 0 | 98 | |||||||
| 5 | South | UBI | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |||||
| Tripura | SBI | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 4 | ||||||
| Union Bank | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| TGB | 70 | 3 | 67 | 0 | 70 | 3 | 67 | 0 | 70 | |||||||
| TSCB | 24 | 1 | 23 | 0 | 24 | 1 | 23 | 1 | 24 | |||||||
| Sub-Total | 101 | 6 | 95 | 0 | 101 | 6 | 95 | 0 | 101 | |||||||
| 6 | Unakoti | IOB | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||
| TGB | 19 | 0 | 19 | 0 | 19 | 0 | 19 | 0 | 19 | |||||||
| TSCB | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | |||||||
| Sub-Total | 31 | 1 | 30 | 0 | 31 | 1 | 30 | 0 | 31 | |||||||
| 7 | North | UBI | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | |||||
| Tripura | SBI | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | ||||||
| UCO | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| Syndicate | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 51 | |||||||
| TGB | 51 | 1 | 50 | 0 | 51 | 1 | 50 | 0 | 11 | |||||||
| TSCB | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 69 | |||||||
| Sub-Total | 69 | 6 | 63 | 0 | 69 | 6 | 63 | 0 | 536 | |||||||
| 8 | Dhala | UBI | 13 | 2 | 11 | 0 | 13 | 2 | 11 | 0 | 13 | |||||
| SBI | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | |||||||
| UCO | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| Indian Bank | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| Bank of India | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| TGB | 26 | 0 | 26 | 0 | 26 | 0 | 26 | 0 | 26 | |||||||
| TSCB | 35 | 1 | 34 | 0 | 35 | 1 | 34 | 0 | 35 | |||||||
| Sub-Total | 83 | 6 | 77 | 0 | 83 | 6 | 77 | 0 | 83 | |||||||
| Grand Total | 619 | 35 | 584 | 0 | 619 | 35 | 584 | 0 | 619 | |||||||
