Home » Financial Inclusion Plan » Progress Report of FIP

| Progress Report of FIP |
Financial Inclusion – Roadmap for Providing banking services in every village having population up to 1000 Allotment of villages |
| SR | Name of the District | Name of Bank selected for allotment of villages | No. of villagers allotted | Allotment (No.) | Covered up to Dec.’ 2012 (No.) | Remarks, if any | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branch | BC | Others (Specify) | Total | Branch | BC | Others (Specify) | Total | |||||
| 1 | West | UBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tripura | SBI | 6 | 1 | 5 | 0 | 6 | 1 | 5 | 0 | 6 | |
| 3 | TGB | 48 | 0 | 48 | 0 | 48 | 0 | 48 | 0 | 48 | ||
| 4 | TSCB Ltd. | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | ||
| 5 | UCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Sub-Total | 63 | 1 | 62 | 0 | 63 | 1 | 62 | 0 | 63 | ||
| 7 | Khowai | UBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | SBI | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 9 | TGB | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | ||
| 10 | TSCB | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | ||
| Sub-Total | 32 | 0 | 32 | 0 | 0 | 32 | 0 | 32 | ||||
| 11 | Sepahijala | TGB | 45 | 0 | 45 | 0 | 45 | 0 | 45 | 0 | 45 | |
| 12 | TSCB | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | ||
| 13 | Sub-Total | 63 | 0 | 63 | 0 | 63 | 0 | 63 | 0 | 63 | ||
| 14 | Gomati | UBI | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
| 15 16 |
TGB | 25 | 1 | 24 | 0 | 25 | 0 | 24 | 0 | 24 | ||
| 17 |
TSCB | 16 | 1 | 15 | 0 | 16 | 0 | 15 | 0 | 15 | ||
| 18 |
Sub-Total | 43 | 2 | 41 | 0 | 43 | 0 | 41 | 0 | 41 | ||
| 19 | TOTAL | 114 | 4 | 110 | 0 | 114 | 4 | 110 | 0 | 114 | ||
| 20 | South | TGB | 32 | 0 | 32 | 0 | 32 | 0 | 32 | 0 | 32 | |
| 21 | Tripura | TSCB | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | |
| 22 | Sub-Total | 42 | 0 | 42 | 0 | 42 | 0 | 42 | 0 | 42 | ||
| 23 | Unakoti | TGB | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | |
| TSCB | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | |||
| 24 | Sub-Total | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | ||
| 25 |
North | TGB | 34 | 1 | 33 | 0 | 34 | 0 | 33 | 0 | 33 | |
| 26 | Tripura | TSCB | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | |
| 27 | Sub-Total | 42 | 1 | 41 | 0 | 42 | 0 | 41 | 0 | 41 | ||
| 29 | Dhalai | SBI | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | |
| 30 | TGB | 19 | 0 | 19 | 0 | 19 | 0 | 19 | 0 | 19 | ||
| 31 |
TSCB | 32 | 0 | 32 | 0 | 32 | 0 | 32 | 0 | 32 | ||
| Sub-Total | 57 | 0 | 57 | 0 | 57 | 0 | 57 | 0 | 57 | |||
| GRAND TOTAL | 358 | 4 | 354 | 0 | 358 | 1 | 354 | 0 | 355 |
|||
| Note: SLBC to furnish District- wise and bank- wise position to respective ROs of RBI , who will consolidate and submit state –wise and bank-wise posituaion to RBI, CO. Please do not include opening of banking outlets in | ||||||||||||
|
Archives |
