Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
Recovery Performance of Banks As on 31.03.2012 Sector wise recovery : Overall recovery percentage in respect of three broad sectors, viz., agriculture, MSME and Other Prisec. as on 31-03-2012 stands at 53 %. A comparative table relating to March 2011 with that of March 2012 is produced below:
|
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| Sector | March,2011 | March,2012 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 171.65 | 80.98 | 47 | 217.49 | 104.24 | 48 |
| MSME | 86.72 | 27.55 | 32 | 138.30 | 53.32 | 39 |
| Other Prisec | 386.84 | 251.32 | 65 | 363.77 | 225.03 | 62 |
| TOTAL | 645.21 | 359.85 | 56 | 719.56 | 382.59 | 53 |
Scheme wise recovery as on 31.03.2012 Comparative position of some selected schemes is given below: |
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| Sector | March,2011 | March,2012 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 6.34 | 1.19 | 19 | 7.46 | 2.30 | 31 |
| SGSY | 35.32 | 16.80 | 48 | 10.68 | 2.77 | 26 |
| REGP(MMS) | 11.06 | 3.88 | 35 | 10.46 | 3.78 | 36 |
| PMRY | 42.48 | 3.94 | 9 | 49.03 | 9.08 | 19 |
| PMEGP | 2.98 | 1.77 | 59 | 10.56 | 4.33 | 41 |
PDR certificate cases as on 31.03.2012 |
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| As on | Cases pending | Recovery made during the current year. | ||||
| No. | Amt. | No. | Amt. | |||
| 31.03.2012 | 2877 | 20.31 | 45 | 0.10 | ||
Performance of Banks in key areas as on March 2012 compared to March 2010 & March 2011 (Rs in Crore) |
| Parameters | March 2010 | March 2011 | March 2012 | Variation over March2010 |
|
|---|---|---|---|---|---|
| Amount | % of increase | ||||
| Deposit | 8318.48 | 9405.18 | 11710.15 | 2304.97 | 24.50 |
| Advance | 2491.03 | 3136.82 | 3857.13 | 720..31 | 23 |
| CD Ratio | 30 | 33 | 33 | 0 | |
| Investments | 240.99 | 241.51 | 1793.82 | 1552.31 | 643 |
| (C+I)D Ratio with Inv. | 33 | 36 | 48 | 0 | 12 |
| RIDF* | 153.00 | 271.00 | 305.00 | 34 | 13 |
| CD Ratio with RIDF # | 32 | 36 | 36 | ||
| Govt. Fund Lying with Banks | DNA | 1832.33 | 2013.81 | 181.48 | 10 |
| CD ratio without Govt. Fund | DNA | 41 | 40 | -1 | |
| Credit inflow from out side the State | DNA | 181.15 | 107.37 | -73.78 | -24.16 |
| CD Ratio including Govt. Deposit with Credit inflow | DNA | 35 | 34 | -1 | |
| CD Ratio excluding Govt Deposit including Credit inflow | DNA | 44 | 41 | -3 | |
| PrioritySector Credit (PSC) | 1892.40 | 2238.25 | 2811.41 | 573.16 | 25.60 |
| %of PSC to ANBC * | 91 | 90 | 90 | 0 | |
| Sectoral deployment of PSC: 1. Agriculture | 434.75 | 573.72 | 743.71 | 169.99 | 29.62 |
| %of Agriculture Adv. to ANBC | 21 | 23 | 24 | -1 | |
| 2.MSME | 171.06 | 317.96 | 498.55 | 180.59 | 56.79 |
| 3.Other Prisec | 1286.59 | 1346.56 | 1569.15 | 222.59 | 16.53 |
| PSC to major sub-sectors: (i)Weaker section | 924.32 | 1279.46 | 1677.82 | 398.36 | 31.13 |
| % of weaker section credit to ANBC | 44 | 51 | 53 | 2 | |
| II) SC | 250.32 | 439.15 | 504.47 | 65.32 | 14.87 |
| III) ST | 382.70 | 464.19 | 597.81 | 133.62 | 28.78 |
| IV) Women Entrepreneur | 210.74 | 467.91 | 614.97 | 147.06 | 31.42 |
| % of women credit to ANBC | 10 | 19 | 20 | 1 | |
| V) Minority Community | 106.70 | 114.23 | 137.63 | 23.40 | 20.48 |
| % to Total Prisec Advance | 5.65 | 5 | 4 | -1 | |
|
ANBC= Adjusted Net Bank Credit,(ANBC as on March 2012 – Rs.3857.13 crores.) ANBC March 2011 - 3136.82 crores. |
Archives |
