
| Recovery Performance of Banks |
Recovery performance of Banks as on 31.12.2012 Sector wise recovery : Overall recovery percentage in respect of three broad sectors, viz., agriculture, MSME and Other Prisec. as on 31-12-2012 stands at 48 %. A comparative table relating to Dectember 2012 with that of December2011 is produced below:
|
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| Sector | December’2011 | March,2012 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 179.31 | 70.80 | 39 | 184.62 | 79.68 | 43 |
| MSME | 120.22 | 38.87 | 32 | 125.18 | 41.14 | 33 |
| Other Prisec | 334.41 | 220.05 | 66 | 223.27 | 135.82 | 61 |
| TOTAL | 633.94 | 329.72 | 52 | 533.07 | 256.64 | 48 |
Scheme wise recovery as on 31.12.2012 Comparative position of some selected schemes is given below: |
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| Sector | December’2011 | December’2012 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 6.97 | 1.71 | 25 | 6.12 | 1.02 | 17 |
| SGSY | 8.69 | 1.72 | 20 | 8.74 | 1.63 | 19 |
| REGP(MMS) | 8.73 | 3.42 | 39 | 9.91 | 2.59 | 26 |
| PMRY | 47.33 | 4.73 | 10 | 45.00 | 6.30 | 14 |
| PMEGP | 7.43 | 2.79 | 38 | 11.14 | 5.43 | 49 |
PDR certificate cases as on 31.12.2012 |
| Rs/ Lacs | ||||
|---|---|---|---|---|
| As on | Cases pending | Recovery made during the current year. | ||
| No. | Amt. | No. | Amt. | |
| 31.12.2012 | 2759 | 1811.10 | 33 | 5.56 |
Bank wise, sector wise, scheme wise recovery position of Certificate cases (PDR Act) as on 31-12-2012 are furnished in the annexure. Performance of Banks in key areas as on December’ 2012 compared to March’ 2012 & December’ 2011 |
| Parameters | December 2011 | March 2012 | December 2012 | Variation over December 2011 | |
|---|---|---|---|---|---|
| Amount | % of increase | ||||
| Deposit | 10744.32 | 11710.15 | 12882.64 | 2138.32 | 20 |
| Advance | 3464.69 | 3857.13 | 4271.65 | 806.96 | 23 |
| CD Ratio | 32 | 33 | 33 | 1 | |
| Investments | 239.22 | 1793.82 | 2202.01 | 1962.79 | 820 |
| (C+I)D Ratio with Inv. | 34 | 48 | 50 | 0 | 16 |
| RIDF* | 305.00 | 305.00 | 305.00 | 0 | 0 |
| CD Ratio with RIDF # | 37 | 36 | 36 | (-)1 | |
| Govt. Fund Lying with Banks | 1221.02 | 2013.81 | 2054.91 | 833.89 | 68 |
| CD ratio without Govt. Fund | 36 | 40 | 39 | 3 | |
| Credit inflow from out side the State | 144.14 | 107.37 | 97.70 | (-) 46.44 | (-)32.21 |
| CD Ratio including Govt. Deposit with Credit inflow | 34 | 34 | 34 | 0 | 0 |
| CD Ratio excluding Govt Deposit including Credit inflow | 38 | 41 | 40 | 2 | |
| PrioritySector Credit (PSC) | 2487.27 | 2811.41 | 3173.86 | 686.59 | 28 |
| %of PSC to ANBC * | 79 | 90 | 82 | 3 | |
| Sectoral deployment of PSC: 1. Agriculture | 678.01 | 743.71 | 913.36 | 235.35 | 35 |
| %of Agriculture Adv. to ANBC | 22 | 24 | 24 | 2 | |
| 2.MSME | 394.21 | 498.55 | 1136.08 | 741.87 | 188 |
| 3.Other Prisec | 1415.05 | 1569.15 | 1124.42 | (-)290.63 | 21 |
| PSC to major sub-sectors: (i)Weaker section | 1544.10 | 1677.82 | 1867.78 | 323.68 | 21 |
| % of weaker section credit to ANBC | 49 | 53 | 48 | ( -) 1 | |
| II) SC | 475.82 | 504.47 | 574.67 | 98.85 | 21 |
| III) ST | 536.66 | 597.81 | 671.17 | 134.51 | 25 |
| IV) Women Entrepreneur | 531.71 | 614.97 | 696.32 | 164.61 | 31 |
| % of women credit to ANBC | 17 | 20 | 18 | 1 | |
| V) Minority Community | 125.30 | 137.63 | 165.88 | 40.58 | 32 |
| % to Total Prisec Advance | 5 | 4 | 5 | 0 | |
|
ANBC= Adjusted Net Bank Credit,(ANBC as on March 2012 – Rs.3857.13 crores.) ANBC March 2011 - 3136.82 crores. |
Archives |
