Home » Financial Inclusion Plan » Road map of FIP

| Road Map of FIP |
|
SBI |
| SL NO. | Name of District | Name of Block | Name of Village | Population | Bank Alloted | Time Limit | Nature of outlet |
|---|---|---|---|---|---|---|---|
| 1 | West Tripura | Mohanpur | Laxmilunga | 5857 | SBI | 31-03-2011 | BC |
| 2 | West Tripura | Mohanpur | Debendrachandra Nagar | 9005 | SBI | 31-03-2011 | BC |
| 3 | West Tripura | Mohanpur | Uttar Debendra Ch Nagar | 5203 | SBI | 31-03-2011 | BC |
| 4 | West Tripura | Khowai | Dhalabil | 4542 | SBI | 31-03-2011 | BC |
| 5 | West Tripura | Teliamura | Dakshin Gokulnagar | 3665 | SBI | 31-03-2011 | BC |
| 6 | West Tripura | Teliamura | Uttar Gokul Nagar | 5740 | SBI | 31-03-2011 | BC |
| 7 | West Tripura | Teliamura | Brahmmacherra | 6758 | SBI | 31-03-2011 | BC |
| 8 | West Tripura | Boxanagar | Kalshimura | 4656 | SBI | 30-11-2010 | BC |
| 9 | West Tripura | Boxanagar | Kalamchura | 2446 | SBI | 30-11-2010 | BC |
| 10 | West Tripura | Boxanagar | Anandapur | 2053 | SBI | 30-11-2010 | BC |
| 11 | West Tripura | Boxanagar | Kamalnagar | 2766 | SBI | 30-11-2010 | BC |
| 12 | South Tripura | Matarbari | Radhakishorepur RF | 4651 | SBI | 30-06-2011 | BC |
| 13 | South Tripura | Matarbari | Fulkumari | 9231 | SBI | 30-06-2011 | BC |
| 14 | South Tripura | Matarbari | Matabari | 6058 | SBI | 30-06-2011 | BC |
| 15 | South Tripura | Rajnagar | Paikhola | 3499 | SBI | 30-09-2011 | BC |
| 16 | South Tripura | Rajnagar | Uttar BharatChandranagar | 3592 | SBI | 30-09-2011 | BC |
| 17 | South Tripura | Rajnagar | Dakshin Bharatchandranagar | 6009 | SBI | 30-09-2011 | BC |
| 18 | South Tripura | Rajnagar | kalabaria | 6174 | SBI | 30-09-2011 | BC |
| 19 | South Tripura | Bokafa | Radhakishoreganj | 2878 | SBI | 30-09-2011 | BC |
| 20 | South Tripura | Amarpur | Dalak | 2642 | SBI | 30-09-2011 | BC |
| 21 | South Tripura | Amarpur | Paschim Dalak | 2053 | SBI | 30-09-2011 | BC |
| 22 | South Tripura | Karbook | Dakshin Chellagang | 2910 | SBI | 30-09-2011 | BC |
| 23 | South Tripura | Rupaichari | Dakshin Manu Bankhul | 2804 | SBI | 30-09-2011 | BC |
| 24 | North Tripura | Gournagar | Hirachera | 2604 | SBI | 30-09-2011 | BC |
| 25 | North Tripura | Gournagar | DhaliarKandi | 3807 | SBI | 30-09-2011 | BC |
| 26 | North Tripura | Gournagar | Jubarajnagar | 2169 | SBI | 30-09-2011 | BC |
| 27 | North Tripura | Gournagar | Deorachera | 2381 | SBI | 30-09-2011 | BC |
| 28 | North Tripura | Gournagar | Rangrung | 35983 | SBI | 30-09-2011 | BC |
| 29 | North Tripura | Panisagar | Dewanbassa | 7713 | SBI | 31-12-2010 | BC |
| 30 | North Tripura | Panisagar | UttarPadmabil | 4984 | SBI | 31-12-2010 | BC |
| 31 | North Tripura | Panisagar | Yubarajnagar | 3582 | SBI | 31-12-2010 | BC |
| 32 | North Tripura | Panisagar | Rajnagar | 4025 | SBI | 31-12-2010 | BC |
| 33 | North Tripura | Kumarghat | Purba Ratachera | 5735 | SBI | 30-09-2011 | BC |
| 34 | North Tripura | Kumarghat | Paschim Ratachera | 3420 | SBI | 30-09-2011 | BC |
| 35 | North Tripura | Kumarghat | Dudhpur | 4689 | SBI | 30-09-2011 | BC |
| 36 | North Tripura | Kumarghat | Deo Reserve Forest | 2379 | SBI | 30-09-2011 | BC |
| 37 | Dhalai | Salema | Barasurma | 2608 | SBI | 30-09-2011 | BC |
| 38 | Dhalai | Salema | Lembuchera | 2058 | SBI | 30-09-2011 | BC |
| 39 | Dhalai | Salema | Kalachari | 4482 | SBI | 30-09-2011 | BC |
| 40 | Dhalai | Salema | Bamanchera | 3218 | SBI | 30-09-2011 | BC |
| 41 | Dhalai | Salema | SriRampur | 2133 | SBI | 30-09-2011 | BC |
| 42 | Dhalai | Salema | Doraichera | 2710 | SBI | 30-09-2011 | BC |
| 43 | Dhalai | Manu | KathalChera | 5004 | SBI | 30-09-2011 | BC |
| 44 | Dhalai | Manu | Kanchanchera | 2532 | SBI | 30-09-2011 | BC |
|
OTHERS |
| SL NO. | Name of District | Name of Block | Name of Village | Population | Bank Alloted | Time Limit | Nature of outlet |
|---|---|---|---|---|---|---|---|
| 1 | West Tripura | Mohanpur | Taranagar | 14630 | UCO | 31.10.2011 | BC |
| 2 | West Tripura | Kalyanpur | Dwarikapur | 5427 | UCO | 31.10.2011 | BC |
| 3 | West Tripura | Kalyanpur | Durgapur | 3899 | UCO | 31.10.2011 | BC |
| 4 | West Tripura | Bisalgarh | Purathal Rajnagar | 3788 | UCO | 31.10.2011 | BC |
| 5 | West Tripura | Bisalgarh | Ghaniamara | 6499 | UCO | 31.10.2011 | BC |
| 6 | West Tripura | Bisalgarh | Gazaria | 3483 | UCO | 31.10.2011 | BC |
| 7 | West Tripura | Bisalgarh | Rangapania | 3954 | UCO | 31.10.2011 | BC |
| 8 | North Tripura | Kadamtala | Saraspur | 6565 | Union Bank | 31.03.2010 | BC |
|
West |
| Sl.No. | Name of Gram Panchayet (GP) | Identified F.I.Village | Name of Block | Name of Bank | Name of Branch | Population | BC/BR/ATM |
| 1 | Bidyabil | Bidyabil | TULASHIKHAR | TGB | Champahaur | 1917 | BC |
| 2 | Gaur Nagar | Gaur Nagar | KHOWAI | TGB | Officetilla | 1947 | BC |
| 3 | Madhya Singicherra | Madhya Singicherra | KHOWAI | TGB | Khowai | 1410 | BC |
| 4 | PurbaChebri | PurbaChebri | KHOWAI | TGB | Chebri | 1448 | BC |
| 5 | Samatal Padmabil | Samatal Padmabil | KHOWAI | TGB | Officetilla | 1775 | BC |
| 6 | Purba Singhicherra | Purba Singhicherra | KHOWAI | TGB | Khowai | 1750 | BC |
| 7 | Radha Charannagar | Radha Charannagar | KHOWAI | TGB | Chebri | 1531 | BC |
| 8 | Kakra Cherra | Kakra Cherra | MUNGIAKAMI | TGB | Mungiakami | 1562 | BC |
| 9 | Namanjoybari | Namanjoybari | MUNGIAKAMI | TGB | Mungiakami | 1796 | BC |
| 10 | Nonacherra | Nonacherra | MUNGIAKAMI | TGB | Mungiakami | 1881 | BC |
| 11 | Ramkrishnapur | Ramkrishnapur | MUNGIAKAMI | TGB | Mungiakami | 1712 | BC |
| 12 | J. K. Nagare | J. K. Nagare | JAMPUIJALA | TGB | Jampuijala | 1979 | BC |
| 13 | Uttar Debendranagar | Uttar Debendranagar | MOHANPUR | TGB | Mohanpur( Sidai) | 1880 | BC |
| 14 | Sipaipara | Sipaipara | MOHANPUR | TGb | Kamalghat | 1821 | BC |
| 15 | Champabari | Champabari | JIRANIA | TGB | Champaknagar | 1371 | BC |
| 16 | Paschim Debendranagar | Paschim Debendranagar | JIRANIA | TGB | Champaknagar | 1014 | BC |
| 17 | Chargharia | Chargharia | JIIRANIA | TGB | Bankimnagar | 1591 | BC |
| 21 | Uttar Joynagar | Uttar Joynagar | JIRANIA | TGB | Bankimnagar | 1838 | BC |
| 18 | Santinagar | Santinagar | JIIRANIA | TGB | Champaknagar | 1006 | BC |
| 19 | Goliraibari | Goliraibari | BISHALGARH | TGB | Bishramganj | 1950 | BC |
| 20 | Padmanagar | Padmanagar | BISHALGARH | TGB | Bishramganj | 1580 | BC |
| 22 | Ruprai | Ruprai | KALYANPUR | TGB | Kalyanpur | 1412 | BC |
| 23 | Prem Sing Orang | Prem Sing Orang | KALYANPUR | TGB | Kalyanpur | 1133 | BC |
| 24 | Thalibari | Thalibari | KATHALIA | TGB | Kathalia | 1721 | BC |
| 25 | Kalikhola | Kalikhola | KATHALIA | TGB | Kathalia | 1726 | BC |
| 26 | Jarulbachai | Jarulbachai | DUKLI | TGB | Jogendranagar | 1378 | BC |
| 27 | Kalidaspara | Kalidaspara | DUKLI | TGB | Jogendranagar | 1371 | BC |
| 28 | Paschim Durlavnarayan | Paschim Durlavnarayan | MELAGHAR | TGB | Durlavnarayan | 1553 | BC |
| 29 | Rajibnagar | Rajibnagar | MELAGHAR | TGB | Nalchar | 1487 | BC |
| 30 | Shibnagar | Shibnagar | MELAGHAR | TGB | Durlavnarayan | 1841 | BC |
| 31 | Taijiling | Taijiling | MELAGHAR | TGB | Durlavnarayan | 1719 | BC |
| 32 | Takshapara | Takshapara | MELAGHAR | TGB | Durlavnarayan | 1790 | BC |
| 33 | Kaliram | Kaliram | MELAGHAR | TGB | Nalchar | 1212 | BC |
| 34 | Duski | Duski | TELIAMURA | TGB | Moharcharra | 1611 | BC |
| 35 | Borakha | Borakha | MANDAI | TGB | Mandai | 1180 | BC |
| 36 | Harbong | Harbong | MANDAI | TGB | Mandai | 1302 | BC |
| 37 | Dinakobra | Dinakobra | MANDAI | TGB | Mandai | 1402 | BC |
| 38 | Khamthingbari | Khamthingbari | MANDAI | TGB | Champaknagar | 1562 | BC |
| 39 | Khengrai | Khengrai | MANDAI | TGB | Mandai | 1057 | BC |
| 40 | Thaipalak Phang | Thaipalak Phang | MANDAI | TGB | Mandai | 1642 | BC |
| 41 | Kairai | Kairai | MANDAI | TGB | Mandai | 1642 | BC |
| 42 | Kamuk Cherra | Kamuk Cherra | HEZAMARA | TGB | Hejamara | 1315 | BC |
| 43 | Surendranagar | Surendranagar | HEZAMARA | TGB | Hezamara | 1912 | BC |
| 44 | Holong Matai | Holong Matai | TULASHIKHAR | TSCB | Champahaur | 1348 | BC |
| 45 | Purba Takchaya | Purba Takchaya | TULASHIKHAR | TSCB | Champahaur | 1576 | BC |
| 46 | Shikaribari | Shikaribari | TULASHIKHAR | TSCB | Champahaur | 1620 | BC |
| 47 | Takchaya | Takchaya | TULASHIKHAR | TSCB | Champahaur | 1379 | BC |
| 48 | Hirapur | Hirapur | JAMPUIJALA | TSCB | Jampuijala | 1660 | BC |
| 49 | Pravapur | Pravapur | JAMPUIJALA | TSCB | Jampuijala | 1872 | BC |
| 50 | Khirodenagar | Khirodenagar | PADMABIL | TSCB | Padmabill | 1786 | BC |
| 51 | Purba Belcherra | Purba Belcherra | PADMABIL | TSCB | Padmabill | 1937 | BC |
| 52 | Dhupcharra | Dhupcharra | JIRANIA | TSCB | Khayerpur | 1235 | BC |
| 53 | Dhariathal | Dhariathal | ,BISHALGARH | TSCB | Charilam | 1496 | BC |
| 54 | Laitacharra | Laitacharra | ,BISHALGARH | TSCB | Charilam | 1896 | BC |
| 55 | Dakshin Taiibandal | Dakshin Taiibandal | MELAGHAR | TSCB | Melaghar | 1852 | BC |
| 56 | Khashiamangal | Khashiamangal | TELIAMURA | TSCB | Teliamura | 1472 | BC |
| 57 | Shibnagar | Shibnagar | MANDAI | TSCB | Khayerpur | 1736 | BC |
| 58 | Vrigudasbari | Vrigudasbari | MANDAI | TSCB | Champaknagar | 1802 | BC |
| 59 | Purba Chandpur | Purba Chandpur | HEZAMARA | TSCB | Mohanpur | 1849 | BC |
| 60 | Purba Simna | Purba Simna | HEZAMARA | TSCB | Mohanpur | 1849 | BC |
| 61 | Tuichamongharai | Tuichamongharai | HEZAMARA | TSCB | Mohanpur | 1980 | BC |
| 62 | Sonaram | Sonaram | HEZAMARA | TSCB | Mohanpur | 1966 | BC |
| 63 | Ramsankar | Ramsankar | HEZAMARA | TSCB | Mohanpur | 1707 | BC |
| 64 | Purbanoabadi | Purbanoabadi | JIRANIA | UBI | Ranirbazar | 1591 | BC |
| 65 | Chakmaghat RF | Chakmaghat RF | Teliamura | UBI | Maharanipur | 1083 | BC |
| 66 | S.N.Colony | S.N.Colony | JIRANIA | UBI | jirania | 1006 | BC |
| 67 | Radhamohanpur | Radhamohanpur | JIRANIA | UBI | jirania | 1838 | BC |
| 68 | Kamrangatali | Kamrangatali | MELAGHAR | UBI | Mohanbhog | 1898 | BC |
| 69 | Mohanbhog | Mohanbhog | MELAGHAR | UBI | Mohanbhog | 1832 | BC |
| 70 | West Melaghar | West Melaghar | MELAGHAR | UBI | Melaghar | 1532 | BC |
| 71 | Bangshibari | Bangshibari | BISHALGARH | UBI | Chakmaghat | 1563 | BC |
| 72 | Uttar Krishnapur | Uttar Krishnapur | TELIAMURA | UBI | Maharanipur | 1303 | BC |
| 73 | Barkathal | Barkathal | HEZAMARA | CBI | Barkathal | 1912 | BR |
| 74 | Ampura/ Chebri | Ampura/ Chebri | PADMABIL | AB | Ampura | 1846 | BR |
| 75 | Jumerdhepa | Jumerdhepa | MELAGHAR | PNP | Jumerdhepa | 1966 | BR |
| 76 | Gabordi | Gabordi | JAMPUIJALA | P & SB | Gabordi | 1872 | BR |
| 77 | Amarendranagar | Amarendranagar | JAMPUIJALA | SBI | Amarendranagar | 1991 | BR |
| 78 | Behalabari | Behalabari | TULASHIKHAR | OBC | Behalabari | 1879 | BR |
| 79 | Khumlung | Khumlung | JIRANIA | UBI | Khumlung | 1662 | BR |
