Home » Financial Inclusion Plan » Road map of FIP

| Road Map of FIP |
UNITED BANK OF INDIA SLBC Convener Bank for the state of Tripura Revenue Villages having population upto 1000 Revenue Villages having population >= 2000 Road Map of Allotted villages to Tripura Gramin Bank for Brick & mortar Branch/BC Model TGB |
| SL NO. | Name of District | Name of Block | Name of Village | Population | Bank Allotted | Proposed date | Natureof outlet |
|---|---|---|---|---|---|---|---|
| 1 | West Tripura | Mohanpur | Paschim Simna | 4606 | TGB | 30.11.2010 | BC |
| 2 | West Tripura | Mohanpur | Meghlibond Part | 3827 | TGB | 30.11.2010 | BC |
| 3 | West Tripura | Mohanpur | Ishanpur | 2672 | TGB | 30.11.2010 | BC |
| 4 | West Tripura | Mohanpur | Mantala | 2702 | TGB | 30.11.2010 | BC |
| 5 | West Tripura | Mohanpur | Kalachera | 2555 | TGB | 30.11.2010 | BC |
| 6 | West Tripura | Mohanpur | Bejoynagar | 2249 | TGB | 7/12/2010 | BC |
| 7 | West Tripura | Mohanpur | Kalkalia | 8054 | TGB | 7/12/2010 | BC |
| 8 | West Tripura | Mohanpur | Fatikcherra | 11865 | TGB | 7/12/2010 | BC |
| 9 | West Tripura | Mohanpur | BodgjangNagar | 5595 | TGB | 7/12/2010 | BC |
| 10 | West Tripura | Mohanpur | TulaBagan | 5604 | TGB | 7/12/2010 | BC |
| 11 | West Tripura | Hejamara | Meghlibond | 3122 | TGB | 7/12/2010 | BC |
| 12 | West Tripura | Hejamara | Sankhola | 2826 | TGB | 14.12.2010 | BC |
| 13 | West Tripura | Hejamara | Chandpur | 5734 | TGB | 14.12.2010 | BC |
| 14 | West Tripura | Hejamara | Domrakraidak | 2433 | TGB | 14.12.2010 | BC |
| 15 | West Tripura | Hejamara | Baluban | 4706 | TGB | 14.12.2010 | BC |
| 16 | West Tripura | Khowai | Paschim Singichera | 7894 | TGB | 07.01.11 | BC |
| 17 | West Tripura | Khowai | Purba Singicherra | 4015 | TGB | 07.01.11 | BC |
| 18 | West Tripura | Khowai | Uttar Ramchandraghat | 4740 | TGB | 14.11.10 | BC |
| 19 | West Tripura | Khowai | Purba RamchandraGhat | 4452 | TGB | 14.11.10 | BC |
| 20 | West Tripura | Khowai | LaxmiNarayanpur | 3402 | TGB | 14.11.10 | BC |
| 21 | West Tripura | Khowai | Santinagar | 2102 | TGB | 14.11.10 | BC |
| 22 | West Tripura | Tulashikhar | BanBazar | 2268 | TGB | 14.12.2010 | BC |
| 23 | West Tripura | Tulashikhar | Paschim Karangichera | 2065 | TGB | 14.12.2010 | BC |
| 24 | West Tripura | Tulashikhar | Purba Laxmichera | 2320 | TGB | 14.12.2010 | BC |
| 25 | West Tripura | Tulashikhar | Paschim Bachaibari | 2085 | TGB | 14.12.2010 | BC |
| 26 | West Tripura | Tulashikhar | Purba Bachatbari | 2708 | TGB | 14.12.2010 | BC |
| 27 | West Tripura | Tulashikhar | Purba Rajnagar | 3032 | TGB | 21.12.2010 | BC |
| 28 | West Tripura | Tulashikhar | Uttar Ghilatali | 4467 | TGB | 07.01.2011 | BC |
| 29 | West Tripura | Tulashikhar | Kunjaban | 5959 | TGB | 07.01.2011 | BC |
| 30 | West Tripura | Tulashikhar | Kamalnagar | 4161 | TGB | 07.01.2011 | BC |
| 31 | West Tripura | Tulashikhar | Ghilatali | 5329 | TGB | 07.01.2011 | BC |
| 32 | West Tripura | Teliamura | Uttar Pulinpur | 3157 | TGB | 14.01.2011 | BC |
| 33 | West Tripura | Teliamura | Dakshin Pulinpur | 8094 | TGB | 14.01.2011 | BC |
| 34 | West Tripura | Mandai | Wakkhinagar | 2197 | TGB | 30.11.2010 | BC |
| 35 | West Tripura | Mandai | Sibnagar | 2709 | TGB | 30.11.2010 | BC |
| 36 | West Tripura | Mandai | Ramchandranagar | 3062 | TGB | 30.11.2010 | BC |
| 37 | West Tripura | Mandai | Laxmipur | 10594 | TGB | 30.11.2010 | BC |
| 38 | West Tripura | Mandai | Dinabandhunagar | 4759 | TGB | 30.11.2010 | BC |
| 39 | West Tripura | Mandai | Patnipara | 3288 | TGB | 30.11.2010 | BC |
| 40 | West Tripura | Mandai | Ashigarh | 2077 | TGB | 30.11.2010 | BC |
| 41 | West Tripura | Mandai | Mandainagar | 6003 | TGB | 30.11.2010 | BC |
| 42 | West Tripura | Jirania | Radha Kishorenagar | 11553 | TGB | 07.01.2011 | BC |
| 43 | West Tripura | Jirania | Uttar Champamura | 10209 | TGB | 07.01.2011 | BC |
| 44 | West Tripura | Jirania | Purbanaogaon | 7674 | TGB | 07.01.2011 | BC |
| 45 | West Tripura | Jirania | Purba Debendranagar | 8275 | TGB | 07.01.2011 | BC |
| 46 | West Tripura | Jirania | RadhaMohanpur | 3446 | TGB | 07.01.2011 | BC |
| 47 | West Tripura | Jirania | Janmejoynagar | 2385 | TGB | 07.01.2011 | BC |
| 48 | West Tripura | Jirania | Radhapur | 6618 | TGB | 07.01.2011 | BC |
| 49 | West Tripura | Jirania | Belbari | 6846 | TGB | 07.01.2011 | BC |
| 50 | West Tripura | Jirania | Majlishpur | 15440 | TGB | 07.01.2011 | BC |
| 51 | West Tripura | Dukli | Pandabpur | 6202 | TGB | 14.01.2011 | BC |
| 52 | West Tripura | Dukli | Kanchanmala | 2937 | TGB | 14.01.2011 | BC |
| 53 | West Tripura | Dukli | Srinagar | 7056 | TGB | 14.01.2011 | BC |
| 54 | West Tripura | Jampuijala | Prabhapur | 3391 | TGB | 21.01.2011 | BC |
| 55 | West Tripura | Jampuijala | Mohanpur | 3376 | TGB | 21.01.2011 | BC |
| 56 | West Tripura | Jampuijala | Ratanpur | 3997 | TGB | 21.01.2011 | BC |
| 57 | West Tripura | Bisalgarh | Debipur | 2698 | TGB | 28.01.2011 | BC |
| 58 | West Tripura | Bisalgarh | Radhanagar | 2213 | TGB | 28.01.2011 | BC |
| 59 | West Tripura | Bisalgarh | Konaban | 3153 | TGB | 28.01.2011 | BC |
| 60 | West Tripura | Bisalgarh | Kayerdhepa | 5376 | TGB | 28.01.2011 | BC |
| 61 | West Tripura | Bisalgarh | NehalChandranagar | 5513 | TGB | 28.01.2011 | BC |
| 62 | West Tripura | Bisalgarh | Gopinagar | 6964 | TGB | 28.01.2011 | BC |
| 63 | West Tripura | Bisalgarh | Dakshin Champara | 3224 | TGB | 28.01.2011 | BC |
| 64 | West Tripura | Bisalgarh | Laxmibil | 6684 | TGB | 28.01.2011 | BC |
| 65 | West Tripura | Bisalgarh | Latiachera | 3949 | TGB | 28.01.2011 | BC |
| 66 | West Tripura | Bisalgarh | Brajapur | 8477 | TGB | 28.01.2011 | BC |
| 67 | West Tripura | Bisalgarh | Ramnagar | 2285 | TGB | 28.01.2011 | BC |
| 68 | West Tripura | Bisalgarh | Rangmala | 2676 | TGB | 28.01.2011 | BC |
| 69 | West Tripura | Bisalgarh | Baustali | 2286 | TGB | 30.01.2011 | BC |
| 70 | West Tripura | Bisalgarh | Amtali | 5825 | TGB | 30.01.2011 | BC |
| 71 | West Tripura | Bisalgarh | Barjaja | 2280 | TGB | 30.01.2011 | BC |
| 72 | West Tripura | Bisalgarh | Promodenagar | 2646 | TGB | 30.01.2011 | BC |
| 73 | West Tripura | Bisalgarh | Pathialiaghat | 2559 | TGB | 30.01.2011 | BC |
| 74 | West Tripura | Boxanagar | Rahimpur | 3403 | TGB | 07.02.2011 | BC |
| 75 | West Tripura | Boxanagar | Putia | 2712 | TGB | 07.02.2011 | BC |
| 76 | West Tripura | Boxanagar | Veluarchar | 2845 | TGB | 07.02.2011 | BC |
| 77 | West Tripura | Boxanagar | Ashabari | 2536 | TGB | 07.02.2011 | BC |
| 78 | West Tripura | Boxanagar | Manikyanagar | 2507 | TGB | 07.02.2011 | BC |
| 79 | West Tripura | Boxanagar | Ghilatali | 2183 | TGB | 07.02.2011 | BC |
| 80 | West Tripura | Melaghar | Taksapara | 5242 | TGB | 07.02.2011 | BC |
| 81 | West Tripura | Melaghar | Choumahani | 7649 | TGB | 07.02.2011 | BC |
| 82 | West Tripura | Melaghar | Paschim jumerdhepa | 2154 | TGB | 07.02.2011 | BC |
| 83 | West Tripura | Melaghar | Purba Jumerdhepa | 3682 | TGB | 07.02.2011 | BC |
| 84 | West Tripura | Melaghar | Bordwal | 3853 | TGB | 07.02.2011 | BC |
| 85 | West Tripura | Melaghar | Aralia | 3070 | TGB | 07.02.2011 | BC |
| 86 | West Tripura | Melaghar | Bagbassa | 3846 | TGB | 07.02.2011 | BC |
| 87 | West Tripura | Kathalia | Monarchak | 3589 | TGB | 28.11.2010 | BC |
| 88 | West Tripura | Kathalia | Paharpur | 6440 | TGB | 28.11.2010 | BC |
| 89 | West Tripura | Kathalia | Birampur | 3619 | TGB | 28.11.2010 | BC |
| 90 | West Tripura | Kathalia | Nirbhoypur | 2414 | TGB | 28.11.2010 | BC |
| 91 | West Tripura | Kathalia | Mahespur | 4577 | TGB | 28.11.2010 | BC |
| 92 | West Tripura | Kathalia | Jagatarampur | 3225 | TGB | 28.11.2010 | BC |
| 93 | West Tripura | Kathalia | Kathalia | 2688 | 28.11.2010 | BC | |
| 94 | West Tripura | Kathalia | Birendranagar | 2033 | TGB | 28.11.2010 | BC |
| 95 | West Tripura | Kathalia | Kalikrishnanagar | 2745 | TGB | 28.11.2010 | BC |
| 96 | West Tripura | Kathalia | Nidaya | 4398 | TGB | 28.11.2010 | BC |
| 97 | West Tripura | Mungiakami | Atharamura | 2678 | TGB | 21.11.2010 | BC |
| 98 | West Tripura | Mungiakami | Dakshin Gokulnagar | 4976 | TGB | 21.11.2010 | BC |
| 99 | West Tripura | Mungiakami | Tuichingranbari | 2740 | TGB | 21.11.2010 | BC |
| 100 | West Tripura | Mungiakami | Haludia | 2182 | TGB | 21.11.2010 | BC |
| 101 | West Tripura | Mungiakami | Uttar Gokulnagar | 5197 | TGB | 21.11.2010 | BC |
| 102 | South Tripura | Killa | Kanchigang R.F. | 3962 | TGB | 14.12.2010 | BC |
| 103 | South Tripura | Killa | Khupilong (part) | 2324 | TGB | 14.12.2010 | BC |
| 104 | South Tripura | Amarpur | Uttar Taidu | 2226 | TGB | 21.12.2010 | BC |
| 105 | South Tripura | Amarpur | Dakshin Taidu | 2816 | TGB | 21.12.2010 | BC |
| 106 | South Tripura | Amarpur | Taidudepha | 2056 | TGB | 21.12.2010 | BC |
| 107 | South Tripura | Amarpur | Gamaichhara | 2365 | TGB | 21.12.2010 | BC |
| 108 | South Tripura | Amarpur | Rangkang | 2545 | TGB | 21.12.2010 | BC |
| 109 | South Tripura | Amarpur | Rajkang | 2687 | TGB | 21.12.2010 | BC |
| 110 | South Tripura | Matarbari | Barabhaya | 3336 | TGB | 30.11.2010 | BC |
| 111 | South Tripura | Matarbari | Karaiyamura | 2240 | TGB | 30.11.2010 | BC |
| 112 | South Tripura | Matarbari | Bagbassa | 2412 | TGB | 30.11.2010 | BC |
| 113 | South Tripura | Matarbari | Chhataria | 2558 | TGB | 30.11.2010 | BC |
| 114 | South Tripura | Matarbari | Dhwajnagar | 9988 | TGB | 21.11.2010 | BC |
| 115 | South Tripura | Matarbari | Rajnagar | 2948 | TGB | 21.11.2010 | BC |
| 116 | South Tripura | Matarbari | Pitra | 3015 | TGB | 21.11.2010 | BC |
| 117 | South Tripura | Matarbari | Photamati | 2084 | TGB | 28.11.2010 | BC |
| 118 | South Tripura | Matarbari | Laxmipati | 2054 | TGB | 28.11.2010 | BC |
| 119 | South Tripura | Matarbari | Murapara | 2684 | TGB | 28.11.2010 | BC |
| 120 | South Tripura | Matarbari | Paschim Magpuskuruni | 4955 | TGB | 07.12.2010 | BC |
| 121 | South Tripura | Matarbari | Garjicherra | 4503 | TGB | 07.12.2010 | BC |
| 122 | South Tripura | Matarbari | Baishabari | 2551 | TGB | 07.12.2010 | BC |
| 123 | South Tripura | Kakraban | Palatana | 5540 | TGB | 07.12.2010 | BC |
| 124 | South Tripura | Kakraban | Rajdharnagar | 2671 | TGB | 14.12.2010 | BC |
| 125 | South Tripura | Kakraban | Murapara | 2354 | TGB | 14.12.2010 | BC |
| 126 | South Tripura | Kakraban | Dudhpuskuruni | 4864 | TGB | 14.12.2010 | BC |
| 127 | South Tripura | Kakraban | Hurijala | 2475 | TGB | 21.12.2010 | BC |
| 128 | South Tripura | Kakraban | Gangachera | 2858 | TGB | 21.12.2010 | BC |
| 129 | South Tripura | Kakraban | Upendranagar | 3470 | TGB | 07.01.2011 | BC |
| 130 | South Tripura | Kakraban | Jitendranagar | 7510 | TGB | 07.01.2011 | BC |
| 131 | South Tripura | Kakraban | Dhuptali | 2117 | TGB | 07.01.2011 | BC |
| 132 | South Tripura | Rajnagar | Paschim Peporiakhola | 5561 | TGB | 14.01.2011 | BC |
| 133 | South Tripura | Rajnagar | Laxmipur | 2621 | TGB | 14.01.2011 | BC |
| 134 | South Tripura | Rajnagar | Ischanhandranagar | 4078 | TGB | 14.01.2011 | BC |
| 135 | South Tripura | Hrishyamukh | Debipur | 4712 | TGB | 14.01.2011 | BC |
| 136 | South Tripura | Hrishyamukh | Haripur | 3364 | TGB | 14.01.2011 | BC |
| 137 | South Tripura | Hrishyamukh | Krishnanagar | 4103 | TGB | 21.01.2011 | BC |
| 138 | South Tripura | Hrishyamukh | Abhoynagar | 5744 | TGB | 21.01.2011 | BC |
| 139 | South Tripura | Hrishyamukh | Tekka RF | 2138 | TGB | 21.01.2011 | BC |
| 140 | South Tripura | Karbook | Ichaichari | 2941 | TGB | 28.01.2011 | BC |
| 141 | South Tripura | Karbook | Purba Karbuk | 3245 | TGB | 14.02.2011 | BC |
| 142 | South Tripura | Karbook | Dakshin Karbuk | 3312 | TGB | 14.02.2011 | BC |
| 143 | South Tripura | Karbook | Patichari | 2917 | TGB | 14.02.2011 | BC |
| 144 | South Tripura | Rupaichari | Chalita bankhul | 2135 | TGB | 07.03.2011 | BC |
| 145 | South Tripura | Rupaichari | Barbil | 4210 | TGB | 07.03.2011 | BC |
| 146 | South Tripura | Rupaichari | Suknachari | 3185 | TGB | 07.03.2011 | BC |
| 147 | South Tripura | Rupaichari | Uttar Manu Bankhul | 2778 | TGB | 28.02.2011 | BC |
| 148 | South Tripura | Satchand | Bhuratali | 5784 | TGB | 28.02.2011 | BC |
| 149 | South Tripura | Satchand | Fulchari | 3831 | TGB | 28.02.2011 | BC |
| 150 | South Tripura | Satchand | Goachand | 2865 | TGB | 28.02.2011 | BC |
| 151 | South Tripura | Satchand | Chalitachari | 2022 | TGB | 07.03.2011 | BC |
| 152 | South Tripura | Satchand | Betega RF | 4533 | TGB | 07.03.2011 | BC |
| 153 | South Tripura | Satchand | Tekka Tulshi | 2410 | TGB | 07.03.2011 | BC |
| 154 | South Tripura | Bokafa | Dakshin Takmachera | 3807 | TGB | 21.03.2011 | BC |
| 155 | South Tripura | Bokafa | Paschim Patichari | 2177 | TGB | 21.03.2011 | BC |
| 156 | South Tripura | Bokafa | Paschim Manu | 3497 | TGB | 07.04.2011 | BC |
| 157 | South Tripura | Bokafa | Laxmichera | 2453 | TGB | 07.04.2011 | BC |
| 158 | South Tripura | Bokafa | Paschim Charakbai | 5072 | TGB | 07.04.2011 | BC |
| 159 | South Tripura | Bokafa | Purba Charakbai | 3582 | TGB | 07.04.2011 | BC |
| 160 | South Tripura | Bokafa | Uttar Hichachera | 4412 | TGB | 07.04.2011 | BC |
| 161 | South Tripura | Bokafa | Paschim Pilak | 3414 | TGB | 07.04.2011 | BC |
| 162 | South Tripura | Bokafa | Dakshin Hichachera | 4108 | TGB | 07.04.2011 | BC |
| 163 | South Tripura | Bokafa | Madhya Pilak | 3846 | TGB | 14.04.2011 | BC |
| 164 | South Tripura | Bokafa | Purba pilak | 3289 | TGB | 14.04.2011 | BC |
| 165 | North Tripura | Gournagar | Rangauti | 2608 | TGB | 28-12-2010 | BC |
| 166 | North Tripura | Gournagar | Khowrabil | 3356 | TGB | 28-12-2010 | BC |
| 167 | North Tripura | Gournagar | Irani | 2245 | TGB | 28-12-2010 | BC |
| 168 | North Tripura | Gournagar | Srinathpur | 3166 | TGB | 28-12-2010 | BC |
| 169 | North Tripura | Gournagar | Ichabpur | 2001 | TGB | 14.01.2011 | BC |
| 170 | North Tripura | Gournagar | Pakhirbada | 2367 | TGB | 14.01.2011 | BC |
| 171 | North Tripura | Gournagar | Manu Vally | 2424 | TGB | 14.01.2011 | BC |
| 172 | North Tripura | Gournagar | Golakpur | 2456 | TGB | 14.01.2011 | BC |
| 173 | North Tripura | Gournagar | Dhanbilash | 4035 | TGB | 21.01.2011 | BC |
| 174 | North Tripura | Gournagar | Fultali | 3051 | TGB | 21.01.2011 | BC |
| 175 | North Tripura | Gournagar | Bilashpur | 2660 | TGB | 21.01.2011 | BC |
| 176 | North Tripura | Kadamtala | Satsangam | 3480 | TGB | 28.01.2011 | BC |
| 177 | North Tripura | Kadamtala | Ranibari | 3090 | TGB | 28.01.2011 | BC |
| 178 | North Tripura | Kadamtala | Kurti | 10283 | TGB | 28.01.2011 | BC |
| 179 | North Tripura | Kadamtala | Bgagyapur | 3257 | TGB | 14.12.2011 | BC |
| 180 | North Tripura | Panisagar | Dhupirband | 5777 | TGB | 14.12.2011 | BC |
| 181 | North Tripura | Panisagar | Bagbassa | 2924 | TGB | 14.12.2011 | BC |
| 182 | North Tripura | Panisagar | DeoCherra | 4258 | TGB | 14.12.2011 | BC |
| 183 | North Tripura | Panisagar | Ramnagar | 2399 | TGB | 14.12.2011 | BC |
| 184 | North Tripura | Panisagar | Roa | 5329 | TGB | 14.12.2011 | BC |
| 185 | North Tripura | Panisagar | Bilthai | 2238 | TGB | 14.12.2011 | BC |
| 186 | North Tripura | Panisagar | Dakshin Padmabil | 2450 | TGB | 14.12.2011 | BC |
| 187 | North Tripura | Demchera | Damcherra RF | 4260 | TGB | 21.12.2011 | BC |
| 188 | North Tripura | Demchera | Khedachera | 4790 | TGB | 21.12.2011 | BC |
| 189 | North Tripura | Pecharthal | Nalkata | 3155 | TGB | 28.12.2011 | BC |
| 190 | North Tripura | Pecharthal | Laxmanchera | 2241 | TGB | 28.12.2011 | BC |
| 191 | North Tripura | Kumarghat | Rajkandi | 2488 | TGB | 14.01.2011 | BC |
| 192 | North Tripura | Kumarghat | Radhanagar | 3579 | TGB | 14.01.2011 | BC |
| 193 | North Tripura | Kumarghat | Krishnanagar | 3469 | TGB | 14.01.2011 | BC |
| 194 | North Tripura | Kumarghat | Jagannathpur | 3010 | TGB | 14.01.2011 | BC |
| 195 | North Tripura | Kumarghat | Sonaimuri | 7416 | TGB | 21..1.2011 | BC |
| 196 | North Tripura | Kumarghat | Gokulnagar | 2768 | TGB | 21..1.2011 | BC |
| 197 | North Tripura | Kumarghat | Ganganagar | 2234 | TGB | 21..1.2011 | BC |
| 198 | North Tripura | Kumarghat | Laljuri | 2149 | TGB | 21..1.2011 | BC |
| 199 | North Tripura | Kumarghat | Masauli | 4029 | TGB | 21..1.2011 | BC |
| 200 | North Tripura | Kumarghat | Betchera | 3649 | TGB | 21..1.2011 | BC |
| 201 | North Tripura | Kumarghat | Purba Kanchanbari | 2839 | TGB | 21..1.2011 | BC |
| 202 | North Tripura | Dasda | Laljuri | 3786 | TGB | 28.01.2011 | BC |
| 203 | North Tripura | Dasda | Sibnagar | 2732 | TGB | 28.01.2011 | BC |
| 204 | North Tripura | Dasda | Dasda Laxmipur | 7923 | TGB | 28.01.2011 | BC |
| 205 | North Tripura | Dasda | Tuichhama | 3462 | TGB | 28.01.2011 | BC |
| 206 | North Tripura | Dasda | GachiRampara | 25824 | TGB | 28.01.2011 | BC |
| 207 | North Tripura | Dasda | Central Catchment | 4646 | TGB | 28.01.2011 | BC |
| 208 | Dhalai | Salema | Mohanpur | 2034 | TGB | 14.02.2011 | BC |
| 209 | Dhalai | Salema | Harerkhola | 3965 | TGB | 14.02.2011 | BC |
| 210 | Dhalai | Salema | Chulubari | 3737 | TGB | 14.02.2011 | BC |
| 211 | Dhalai | Salema | Kata Lutma | 3888 | TGB | 14.02.2011 | BC |
| 212 | Dhalai | Salema | Abhanga | 4706 | TGB | 14.02.2011 | BC |
| 213 | Dhalai | Salema | Mendi | 2119 | TGB | 14.02.2011 | BC |
| 214 | Dhalai | Salema | Purba Daluchera | 3998 | TGB | 14.02.2011 | BC |
| 215 | Dhalai | Salema | Kachu Cherra | 4218 | TGB | 14.02.2011 | BC |
| 216 | Dhalai | Salema | Ganganagar | 3667 | TGB | 14.02.2011 | BC |
| 217 | Dhalai | Manu | Deo RF | 2241 | TGB | 21.03.2011 | BC |
| 218 | Dhalai | Manu | Paschim Karamchera | 3330 | TGB | 21.03.2011 | BC |
| 219 | Dhalai | Manu | Purba Masli | 3308 | TGB | 21.03.2011 | BC |
| 220 | Dhalai | Manu | Gainama | 2174 | TGB | 21.03.2011 | BC |
| 221 | Dhalai | Manu | Lalchera | 3410 | TGB | 21.03.2011 | BC |
| 222 | Dhalai | Ambassa | Kulai RF | 3225 | TGB | 14.03.2011 | BC |
| 223 | Dhalai | Chaumanu | Manu Chailengta RF | 7076 | TGB | 28.03.2011 | BC |
| 224 | Dhalai | Chaumanu | Central Catchment | 8802 | TGB | 28.03.2011 | BC |
| 225 | Dhalai | Dumburnagar | Laxmipur | 2329 | TGB | 31.03.2011 | BC |
| 226 | Dhalai | Dumburnagar | Purba Potachera | 3237 | TGB | 31.03.2011 | BC |
Archives
