Home » Performance of Bank » Self Employment Generation Scheme

| Self Employment Generation Scheme : |
|
Scheme-wise performance under Employment Generation Scheme by various Banks for 2012- 13 (as on September’12) is given below:
(Rs/ lac) |
| Scheme | Prog. Year | Target | Spon. | Sanctioned | Disbursed | ||
| No | No | No | Amt | No | Amt | ||
| SGSY (GR) | |||||||
| March’ 2012 | 2011-12 | 1320 | 1577 | 1492 | 5291.87 | 1492 | 4690.31 |
| December’-2011 | 2011-12 | 1320 | 1529 | 1423 | 4835.24 | 1324 | 2258.37 |
| December’-2012 | 2011-12 | 1320 | 1577 | 1492 | 5291.87 | 1492 | 5016.49 |
| December’-2012 | 2012-13 | 1354 | 1261 | 833 | 2787.20 | 778 | 1478.29 |
| PMEGP | |||||||
| March’ 2012 | 2011-12 | 1500 | 3082 | 1649 | 7091.97 | 1547 | 3267.70 |
| December’-2011 | 2011-12 | 1500 | 2886 | 1010 | 4182.67 | 261 | 441.13 |
| December’-2012 | 2011-12 | 1500 | 3084 | 1648 | 7112.83 | 1548 | 5582.79 |
| December’-2012 | 2012-13 | 1500 | 4189 | 1276 | 5763.53 | 359 | 873.50 |
| SJSRY | |||||||
| March' 2012 | 2011-12 | 508 | 397 | 214 | 244.08 | 174 | 141.89 |
| December'-2011 | 2011-12 | 508 | 285 | 112 | 107.62 | 34 | 33.08 |
| December'-2012 | 2011-12 | 508 | 407 | 246 | 298.52 | 221 | 241.24 |
| December'-2012 | 2012-13 | 508 | 220 | 141 | 210.51 | 81 | 65.13 |
| SWAVALAMBAN | |||||||
| March' 2012 | 2011-12 | 2000 | 3428 | 2062 | 3720.13 | 1544 | 2130.01 |
| December'-2011 | 2011-12 | 2000 | 3397 | 1384 | 2529.20 | 161 | 199.92 |
| December'-2012 | 2012-12 | 2000 | 3428 | 2075 | 3757.56 | 1859 | 2910.04 |
| December'-2012 | 2012-13 | 2000 | 3903 | 1651 | 3151.18 | 325 | 461.07 |
