Home » Banking at a Glance » New Farmers

| New Farmers |
Achievement of New Farmers brought under finance during the year 2015-16 up to 31.03.2016 : |
| Agenda Item-9 |
| (Rs in lacs) | |||
|---|---|---|---|
| Sl.No. | Name of Bank | New farmers Achievement |
|
| No. | Amount | ||
| 1 | 2 | 3 | 4 |
| 1 | Allahabad Bank |
29 | 8.07 |
| 2 | Bank of Baroda |
13 | 7.05 |
| 3 | Bank of India |
33 | 67.25 |
| 4 | Bank of Maharashtra |
0 | 0.00 |
| 5 | Bharatiya Mahila Bank |
1 | 0.50 |
| 6 | Canara  Bank |
20 | 11.11 |
| 7 | Central Bank of India |
80 | 55.38 |
| 8 | Corporation Bank |
0 | 0.00 |
| 9 | IDBI Bank |
122 | 63.16 |
| 10 | Indian Bank |
0 | 0.00 |
| 11 | Indian Overseas Bank |
27 | 8.12 |
| 12 | Oriental Bank of Commerce |
0 | 0.00 |
| 13 | Punjab & Sind Bank |
4 | 10 |
| 14 | Punjab National Bank |
0 | 0.00 |
| 15 | State Bank of India |
3937 | 2993.53 |
| 16 | Syndicate Bank |
41 | 15.66 |
| 17 | UCO Bank |
477 | 475.42 |
| 18 | Union Bank of India |
31 | 19.37 |
| 19 | United Bank of India |
4721 | 2716.03 |
| 20 | Vijaya Bank |
0 | 0.00 |
| 21 | Axis Bank |
0 | 0.00 |
| 22 | Bandhan Bank |
6138 | 1978.05 |
| 23 | Federal Bank |
16 | 4.80 |
| 24 | HDFC |
3650 | 1154.03 |
| 25 | ICICI |
110 | 18.89 |
| 26 | Indusind Bank |
0 | 0.00 |
| 27 | South Indian Bank |
0 | 0.00 |
| 28 | Tripura Gramin Bank |
12885 | 5960.55 |
| 29 | TSCB |
6070 | 3173.62 |
| Grand Total | 38405 | 18740.59 | |
