Home » Performance of Bank » Other Schemes

| Other Schemes |
|
Some of the schemes that the banks offer to its various customers are: |
Performance of Banks in key areas as on Dec’ 2014 compared to March’ 2014 & Dec’ 2013 (Rs in Crore)
|
| Parameters | Dec‘2013 | March’2014 | Dec'2014 | Variation over Dec.’ 2013 | |
|---|---|---|---|---|---|
| Amount | % of increase | ||||
| Deposit | 14202.48 | 15215.63 | 15996.02 | 1793.54 | 13 |
| Advance | 5471.95 | 5771.42 | 6466.41 | 994.46 | 18 |
| CD Ratio | 38.52 | 38 | 40.42 | ||
| Investments | 2145.72 | 2155.93 | 2351.66 | 205.94 | 10 |
| (C+I)D Ratio with Inv. | 54 | 52 | 55 | ||
| RIDF* | 305.00 | 305.00 | 305.00 | ||
| CD Ratio with RIDF # | 41 | 40 | 41 | ||
| Govt. fund lying with Banks | 2132.55 | 2132.55 | 2631.85 | 499.30 | 23 |
| CD ratio without Govt. Fund |
45 | 44 | 48 | - | 3 |
| Credit in flow from outside the state | 97.75 | 97.76 | 452 | 354.25 | 362 |
| CD Ratio including Govt. Deposit with Credit inflow | 39 | 39 | 43 | - | 4 |
| CD ratio excluding Govt. Dep.including credit inflow | 46 | 45 | 51 | - | 5 |
| Priority Sector Credit (PSC) | 4165.70 | 3993.05 | 4811.17 | 645.47 | 15 |
| % of PSC to ANBC * | 91 | 87 | 82 | ||
| Sect oral deployment of PSC: 1. Agriculture |
1305.68 | 1276.19 | 1295.26 | -10.42 | -1 |
| Â % of Agriculture Adv. to ANBC | 28 | 28 | 22 | ||
| 2.MSME | 1751.54 | 1594.48 | 2296.71 | 545.17 | 31 |
| 3.Other Prisec | 1108.47 | 1122.38 | 1219.20 | 110.73 | 10 |
| PSC to major sub-sectors: (i)Weaker section |
2128.68 | 2277.89 | 2162.53 | 33.85 | 2 |
| % of weaker section credit to ANBC | 46 | 40 | 37 | ||
| Â Â Â Â Â II) SC | 635.21 | 481.07 | 520.00 | -115.21 | -18 |
| Â Â Â Â III) ST | 776.78 | 866.01 | 948.27 | 171.49 | 22 |
| IV) Women Entrepreneur |
790.02 | 738.42 | 795.43 | 5.41 | 1 |
|  % of women credit to ANBC |
17 | 13 | 14 | ||
| V) Minority  Community |
188.53 | 201.37 | 231.16 | 42.63 | 23 |
| % to Total Prisec Advance | 5 | 4 | 4 | ||
|
ANBC= Adjusted Net Bank Credit,(ANBC as on March 2013– Rs.4589.16 crores.) ANBC March 2014 – 5842.72 crores. |
Archives |
