
| Recovery Performance of Banks |
Recovery performance of Banks as on 31.03.2013 Sector wise recovery : Overall recovery percentage in respect of three broad sectors, viz., agriculture, MSME and Other Prisec. as on 31-03-2013 stands at 54%. A comparative table relating to March 2013 with that of March 2012 is produced below:
|
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| Sector | March,2012 | March,2013 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 217.49 | 104.24 | 48 | 244.49 | 118.72 | 49 |
| MSME | 138.30 | 53.32 | 39 | 237.94 | 113.86 | 48 |
| Other Prisec | 363.77 | 225.03 | 62 | 184.75 | 128.57 | 70 |
| TOTAL | 719.56 | 382.59 | 53 | 667.18 | 361.15 | 48 |
Scheme wise recovery as on 31-03-2013 Comparative position of some selected schemes is given below: |
| Rs/ crore | ||||||
|---|---|---|---|---|---|---|
| Sector | December’2011 | December’2012 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 7.45 | 2.30 | 31 | 6.25 | 1.24 | 20 |
| SGSY | 10.68 | 2.77 | 26 | 8.99 | 1.95 | 22 |
| REGP(MMS) | 10.46 | 3.78 | 36 | 12.07 | .075 | 31 |
| PMRY | 49.03 | 9.08 | 19 | 45.44 | 7.62 | 17 |
| PMEGP | 10.56 | 4.33 | 41 | 14.12 | 7.40 | 52 |
PDR certificate cases as on 31.12.2012 |
| Rs/ Lacs | ||||
|---|---|---|---|---|
| As on | Cases pending | Recovery made during the current year. | ||
| No. | Amt. | No. | Amt. | |
| 31.03.2013 | 2841 | 1841.37 | 41 | 6.40 |
Bank wise, sector wise, scheme wise recovery position of Certificate cases (PDR Act) as on 31-03-2013 is furnished in the annexure. Performance of Banks in key areas as on March’ 2013 compared to March’ 12 & March’ 11 Investments IV) Women Entrepreneur |
| Parameters | December'2011 | March 2012 | March'2013 | Variation over March , 2012 | |
|---|---|---|---|---|---|
| Amount | % of increase | ||||
| Deposit | 10744.32 | 11710.15 | 13697.34 | 1987.19 | 17 |
| Advance | 3464.69 | 3857.13 | 4589.16 | 732.03 | 19 |
| CD Ratio | 32 | 33 | 34 | 1 | |
| 239.22 | 1793.82 | 2048.52 | 254.70 | 14 | |
| (C+I)D Ratio with Inv. | 34 | 48 | 48 | 0 | |
| RIDF* | 305.00 | 305.00 | 305.00 | 0 | 0 |
| CD Ratio with RIDF # | 37 | 36 | 36 | 0 | |
| Govt. fund lying with Banks | 1221.02 | 2013.81 | 2132.55 | 118.74 | 6 |
| CD ratio without Govt. Fund | 36 | 40 | 40 | 0 | |
| Credit in flow from outside the state | 144.14 | 107.37 | 97.76 | (-) 9.61 | (-) 9 |
| CD Ratio including Govt. Deposit with Credit inflow | 34 | 34 | 34 | 0 | |
| CD ratio excluding Govt. Dep.including credit inflow | 38 | 41 | 41 | 0 | |
| Priority Sector Credit (PSC) | 2487.27 | 2811.41 | 3438.06 | 626.65 | 22 |
| % of PSC to ANBC * | 79 | 90 | 86 | (-) 4 | |
| Sect oral deployment of PSC: 1. Agriculture | 678.01 | 743.71 | 1003.57 | 259.86 | 35 |
| % of Agriculture Adv. to ANBC | 22 | 24 | 25 | 03 | |
| 2.MSME | 394.21 | 498.55 | 1262.12 | 763.57 | 153 |
| 3.Other Prisec | 1415.05 | 1569.15 | 1172.37 | (-) 396.78 | (-) 25 |
| PSC to major sub-sectors: (i)Weaker section | 1544.10 | 1677.82 | 1975.29 | 297.47 | 18 |
| % of weaker section credit to ANBC | 49 | 53 | 51 | (-) 2 | |
| II) SC | 475.82 | 504.47 | 591.97 | 87.50 | 17 |
| III) ST | 536.66 | 597.81 | 686.50 | 88.69 | 15 |
| 531.71 | 614.97 | 717.73 | 102.76 | 17 | |
| % of women credit to ANBC | 17 | 20 | 23 | 3 | |
| V) Minority Community | 125.30 | 137.63 | 172.94 | 55.31 | 40 |
| % to Total Prisec Advance | 5 | 4 | 5 | 1 | |
|
ANBC= Adjusted Net Bank Credit,(ANBC as on March 2012– Rs.3857.13 crores.) ANBC March 2011 – 3136.82 crores. |
Archives |
