Home » Financial Inclusion Plan » Road map of FIP

| Road Map of FIP |
| UBI |
| SL NO. | Name of District | Name of Block | Name of Village | Population | Bank Alloted | Time Limit | Name of Base Br | Nature of outlet |
|---|---|---|---|---|---|---|---|---|
| 1 | West Tripura | Mohanpur | Singerbil | 11327 | UBI | 31-12-10 | Usha Market | BC |
| 2 | West Tripura | Mohanpur | Lankamura | 8610 | UBI | 31-12-10 | Usha Market | BC |
| 3 | West Tripura | Mohanpur | Barjala | 21993 | UBI | 11-12 | New Branch | |
| 4 | West Tripura | Khowai | Ganki | 11859 | UBI | 31-12-10 | Khowai | BC |
| 5 | West Tripura | Khowai | Sonatala | 6454 | UBI | 31-12-10 | Khowai | BC |
| 6 | West Tripura | Teliamura | Krishnapur | 13755 | UBI | 31-03-11 | Teliamura | BC |
| 7 | West Tripura | Teliamura | Teliamura RF | 2683 | UBI | 31-03-11 | Teliamura | BC |
| 8 | West Tripura | Teliamura | Laxmipur | 8192 | UBI | 31-03-11 | Teliamura | BC |
| 9 | West Tripura | Teliamura | Nunacherra RF | 3055 | UBI | 31-12-10 | Teliamura | BC |
| 10 | West Tripura | Jirania | Purba Barjalai | 9156 | UBI | 31-12-10 | Jirania | BC |
| 11 | West Tripura | Jirania | Joynagar | 3933 | UBI | 31-12-10 | Jirania | BC |
| 15 | West Tripura | Jirania | Paschim Barjalai | 3455 | UBI | 31-12-10 | Jirania | BC |
| 12 | West Tripura | Jirania | Briddhinagar | 6466 | UBI | 31-12-10 | Ranir Bazar | BC |
| 13 | West Tripura | Jirania | Mekhlipara | 3723 | UBI | 31-12-10 | Ranir Bazar | BC |
| 14 | West Tripura | Jirania | Tulakana | 2497 | UBI | 31-12-10 | Ranir Bazar | BC |
| 16 | West Tripura | Dukli | Charipara | 17306 | UBI | 11-12 | New Branch | |
| 17 | West Tripura | Dukli | Ishan Chandranagar | 4718 | UBI | 31-03-11 | Badarghat | BC |
| 18 | West Tripura | Dukli | Madhuban | 12971 | UBI | 31-03-11 | Badarghat | BC |
| 19 | West Tripura | Dukli | Anandanagar | 9969 | UBI | 10-11 | Branch [2010-11] | |
| 20 | West Tripura | Melaghar | Khedabari | 4568 | UBI | 31-03-11 | Sonamura | BC |
| 21 | West Tripura | Melaghar | Nabadwip Chandra Nagar | 4307 | UBI | 31-03-11 | Sonamura | BC |
| 22 | West Tripura | Melaghar | Bejimara | 3008 | UBI | 31-03-11 | Sonamura | BC |
| 23 | West Tripura | Melaghar | Ghrantali | 2677 | UBI | 31-03-11 | Melaghar | BC |
| 24 | West Tripura | Melaghar | Rudijala | 5157 | UBI | 31-03-11 | Melaghar | BC |
| 26 | West Tripura | Melaghar | Chandigarh | 5038 | UBI | 31-03-11 | Melaghar | BC |
| 27 | West Tripura | Melaghar | Telkajla | 3924 | UBI | 31-03-11 | Melaghar | BC |
| 28 | West Tripura | Melaghar | Urmai | 3627 | UBI | 31-03-11 | Melaghar | BC |
| 25 | West Tripura | Melaghar | Chandul | 2384 | UBI | 31-03-11 | Mohanbhog | BC |
| 29 | West Tripura | Mungiakami | Dakshin Maharanipur | 2286 | UBI | 31-03-11 | Maharanipur | BC |
| 30 | West Tripura | Bisalgarh | Krishna Kishore Nagar | 2204 | UBI | 31-03-11 | Chakmaghat | BC |
| 32 | South Tripura | Amarpur | Paschim Sarbang | 2494 | UBI | 31-03-11 | Amarpur | BC |
| 33 | South Tripura | Amarpur | Bampur | 3616 | UBI | 31-03-11 | Amarpur | BC |
| 34 | South Tripura | Amarpur | Rangamati | 4627 | UBI | 31-03-11 | Amarpur | BC |
| 35 | South Tripura | Amarpur | Birganj | 4320 | UBI | 31-03-11 | Amarpur | BC |
| 36 | South Tripura | Amarpur | Paschim Malbasa | 4791 | UBI | 31-03-11 | Amarpur | BC |
| 37 | South Tripura | Matarbari | Rajarbag | 9308 | UBI | 31-03-11 | Killa | BC |
| 38 | South Tripura | Matarbari | Khilpara | 6838 | UBI | 31-03-11 | Killa | BC |
| 39 | South Tripura | Kakraban | Silghati | 5050 | UBI | 31-03-11 | Karbook | BC |
| 40 | South Tripura | Kakraban | Garjanmura | 3832 | UBI | 31-03-11 | Salgarah | BC |
| 41 | South Tripura | Matarbari | Topania | 3131 | UBI | 31-03-11 | Salgarah | BC |
| 42 | South Tripura | Kakraban | Amtali | 3372 | UBI | 31-03-11 | Salgarah | BC |
| 43 | South Tripura | Kakraban | Hadra | 2247 | UBI | 31-03-11 | Salgarah | BC |
| 44 | South Tripura | Rajnagar | Rangamura | 2962 | UBI | 31-03-11 | Radhanagar | BC |
| 45 | South Tripura | Rajnagar | Uttar Krishnapur | 4674 | UBI | 31-03-11 | Radhanagar | BC |
| 46 | South Tripura | Rajnagar | Dakshin Krishnapur | 3954 | UBI | 31-03-11 | Radhanagar | BC |
| 47 | South Tripura | Rajnagar | Bardos | 3154 | UBI | 30-06-11 | Radhanagar | BC |
| 48 | South Tripura | Rajnagar | Prakashnagar | 2652 | UBI | 30-06-11 | Radhanagar | BC |
| 49 | South Tripura | Rajnagar | Paschim Anandaour | 2185 | UBI | 30-06-11 | Siddhinagar | BC |
| 50 | South Tripura | Rajnagar | Tebaria | 2925 | UBI | 30-06-11 | Siddhinagar | BC |
| 51 | South Tripura | Rajnagar | Uttar SreRampur | 2743 | UBI | 30-06-11 | Siddhinagar | BC |
| 52 | South Tripura | Rajnagar | Kamalpur | 2757 | UBI | 30-06-11 | Siddhinagar | BC |
| 53 | South Tripura | Rajnagar | Purba Anandapur | 2389 | UBI | 30-06-11 | Siddhinagar | BC |
| 54 | South Tripura | Rajnagar | Sarasima | 6407 | UBI | 30-06-11 | Belonia | BC |
| 55 | South Tripura | Hrishyamukh | Uttar sonaichera | 2578 | UBI | 30-06-11 | Belonia | BC |
| 56 | South Tripura | Hrishyamukh | Ratanpur | 3239 | UBI | 30-06-11 | Belonia | BC |
| 57 | South Tripura | Hrishyamukh | Dakshin Sonaichari | 2067 | UBI | 30-06-11 | Belonia | BC |
| 58 | South Tripura | Hrishyamukh | Bashpadua | 3009 | UBI | 30-06-11 | Belonia | BC |
| 59 | South Tripura | Hrishyamukh | Uttar Ekaichari | 4005 | UBI | 30-06-11 | JatanBari | BC |
| 60 | South Tripura | Karbook | Lebachera | 4318 | UBI | 30-06-11 | JatanBari | BC |
| 61 | South Tripura | Karbook | PurbaKalajhari | 2730 | UBI | 30-06-11 | JatanBari | BC |
| 62 | South Tripura | Karbook | Paschim ManikyaDewan | 2160 | UBI | 30-06-11 | JatanBari | BC |
| 63 | South Tripura | Karbook | Brajendranagar | 2405 | UBI | 30-06-11 | Sabroom | BC |
| 64 | South Tripura | Satchand | Bijoynagar | 3961 | UBI | 30-06-11 | Sabroom | BC |
| 65 | South Tripura | Satchand | Doulbari | 3350 | UBI | 30-06-11 | Sabroom | BC |
| 66 | South Tripura | Satchand | Paschim jalefa | 4274 | UBI | 30-06-11 | Sabroom | BC |
| 67 | South Tripura | Satchand | Purba jelafa | 4179 | UBI | 30-06-11 | Sabroom | BC |
| 68 | South Tripura | Satchand | Laogang | 8036 | UBI | 30-06-11 | Santir Bazar | BC |
| 69 | North Tripura | Bokafa | Laxmipur | 2648 | UBI | 30-09-2010 | Kailashahar | BC |
| 71 | North Tripura | Gournagar | Chantail | 2940 | UBI | 30-09-10 | Kailashahar | BC |
| 72 | North Tripura | Gournagar | Chandipur | 2681 | UBI | 30-09-10 | Kailashahar | BC |
| 73 | North Tripura | Gournagar | Birchandranagar | 2875 | UBI | 30-09-10 | Kailashahar | BC |
| 70 | North Tripura | Gournagar | Goldharpur | 2214 | UBI | 30-09-10 | Gournagar | BC |
| 74 | North Tripura | Gournagar | Kauluikura | 2497 | UBI | 30-09-10 | Gournagar | BC |
| 75 | North Tripura | Gournagar | BhagabanNagar | 2380 | UBI | 30-09-10 | Gournagar | BC |
| 76 | North Tripura | Gournagar | Jalai | 2259 | UBI | 30-09-10 | Gournagar | BC |
| 77 | North Tripura | Gournagar | Mahespur | 2261 | UBI | 31-12-10 | Dharmanagar | BC |
| 78 | North Tripura | Kadamtala | Ichailalchera | 3980 | UBI | 31-12-10 | Dharmanagar | BC |
| 79 | North Tripura | Kadamtala | Bishnapur | 4142 | UBI | 31-12-10 | Dharmanagar | BC |
| 80 | North Tripura | Kadamtala | Ragna | 2798 | UBI | 31-12-10 | Dharmanagar | BC |
| 81 | North Tripura | Kadamtala | Baruakandi | 13314 | UBI | 30-09-10 | Dharmanagar | BC |
| 82 | North Tripura | Kadamtala | Harua | 12165 | UBI | 30-09-10 | Dharmanagar | BC |
| 83 | North Tripura | Kadamtala | PratyekRoy | 7347 | UBI | 31-12-10 | Dharmanagar | BC |
| 84 | North Tripura | Kadamtala | Radhapur | 3351 | UBI | 31-12-10 | Dharmanagar | BC |
| 85 | North Tripura | Panisagar | Kameswar | 8478 | UBI | 31-12-10 | Dharmanagar | BC |
| 86 | North Tripura | Panisagar | Dhaniachera | 4667 | UBI | 31-12-10 | Machmera | BC |
| 87 | North Tripura | Pecharthal | Kanchanchera | 2580 | UBI | 31-12-10 | Kanchanpur | BC |
| 88 | North Tripura | Dasda | Satnala | 7129 | UBI | 31-12-10 | Kanchanpur | BC |
| 89 | Dhalai | Dasda | Naogaon | 3998 | UBI | 30-09-11 | Kamalpur | BC |
| 90 | Dhalai | Salema | Mayachari | 3034 | UBI | 30-09-11 | Kamalpur | BC |
| 91 | Dhalai | Salema | Mahabir | 2760 | UBI | 30-09-11 | Halahali | BC |
| 92 | Dhalai | Salema | Chankap | 2513 | UBI | 30-09-11 | Halahali | BC |
| 93 | Dhalai | Salema | Debichera | 3262 | UBI | 30-09-11 | Halahali | BC |
| 94 | Dhalai | Salema | Boro Lutma | 2590 | UBI | 30-09-11 | Halahali | BC |
| 95 | Dhalai | Salema | Demchera | 2238 | UBI | 30-09-11 | Manu | BC |
| 96 | Dhalai | Manu | Uttar Dhumachera | 3643 | UBI | 30-09-11 | Manu | BC |
| 97 | Dhalai | Manu | Dakshin Dhumachera | 3478 | UBI | 30-09-11 | Manu | BC |
| 98 | Dhalai | Manu | Mainama | 5043 | UBI | 30-09-11 | Manu | BC |
| 99 | Dhalai | Manu | Langtarai RF | 7011 | UBI | 30-09-11 | Manu | BC |
| 100 | Dhalai | Manu | Bagmara | 2222 | UBI | 31-12-10 | Ambassa | BC |
| 101 | Dhalai | Ambassa | Lalchari | 2582 | UBI | 31-12-10 | Ambassa | BC |
| 102 | Dhalai | Ambassa | Kamalachera | 3743 | UBI | 31-12-10 | Ambassa | BC |
| 103 | Dhalai | Ambassa | PurbaNalichera | 8246 | UBI | 31-12-10 | Ambassa | BC |
| Proposed Branch | Ambassa | 2009-10 | 2010-11 | |||||
| Anandanagar | Barjala | |||||||
| Chakmaghat | Lamar Bazar [Panisagar] | |||||||
| Charipara | ||||||||
| Khumlung | ||||||||
|
|
Name of the Gaon panchayet Where BC will be opened as desired by State Govt. as approved in SLBC |
| SL NO. | Name of District | Name of Block | Name of Village | Population | Bank Alloted | Time Limit | Name of Base Br | Nature of outlet |
|---|---|---|---|---|---|---|---|---|
| 1 | West Tripura | Melaghar | Rangamati | 2167 | UBI | 28.02.2011 | Sonamura | BC |
| 2 | South Tripura | Rajnagar | Ekinpur | 1426 | UBI | 28.02.2010 | Siddhinagar | BC |
| 3 | Amarpur | Purba Daluma | 1729 | UBI | 28.02.2010 | Amarpur | BC | |
| 4 | Amarpur | Paharpur | 2030 | UBI | 28.02.2011 | do | BC | |
| 5 | Karbook | Tirthamukh | 1996 | UBI | 18.02.2011 | JatanBari | BC | |
| 6 | Karbook | New Gumti | 1262 | UBI | 28.02.2011 | JatanBari | BC | |
| 7 | Karbook | Rambhadra | 1187 | UBI | 28.02.2011 | JatanBari | BC | |
| 8 | Dhalai | Salema | Dhan ch Chaudhury Para | UBI | 28.02.2011 | Halahali | BC | |
| 9 | Manu | Battala | 2091 | UBI | 28.02.2011 | Manu | BC | |
| 10 | North Tripura | Dasda | North Laljuri | 1581 | UBI | 28.02.2011 | Kanchanpur | BC |
| 11 | Dasda | South laljuri | UBI | 28.02.2011 | Kanchanpur | BC | ||
| 12 | Dasda | Jamaripara | 853 | UBI | 28.02.2011 | Kanchanpur | BC | |
| 13 | Dasda | Makumchera | 1981 | UBI | 28.02.2011 | Kanchanpur | BC | |
| 14 | Jampui | Sabual | 1757 | UBI | 28.02.2011 | Vanmun | BC | |
| 15 | Jampui | Tangsang | 430 | UBI | 28.02.2011 | Vanmun | BC | |
| 16 | Jampui | Kanpui | 1571 | UBI | 28.02.2011 | Vanmun | BC | |
| 17 | Panisagar | Nowagang | 1998 | UBI | 28.02.2011 | Dharmanagr | BC |
|
TSCB |
| SL NO. | Name of District | Name of Block | Name of Village | Population | Bank Alloted | Time Limit | Nature of outlet |
|---|---|---|---|---|---|---|---|
| 1 | West Tripura | Hejamara | Thamakari | 4109 | TSCB | 31-12-2011 | BC |
| 2 | West Tripura | Padmabil | Ratanpur | 2540 | TSCB | 31-12-2011 | BC |
| 3 | West Tripura | Padmabil | Paschim Belchera | 2753 | TSCB | 31-12-2011 | BC |
| 4 | West Tripura | Padmabil | Dakshin Padmabil | 2723 | TSCB | 31-12-2011 | BC |
| 5 | West Tripura | Padmabil | Dakshin R C Ghat | 3908 | TSCB | 31-12-2011 | BC |
| 6 | West Tripura | Padmabil | Akharabari | 2495 | TSCB | 31-12-2011 | BC |
| 7 | West Tripura | Padmabil | Paglabari | 2202 | TSCB | 31-12-2011 | BC |
| 8 | West Tripura | Tulashikhar | Paschim Rajnagar | 3312 | TSCB | 31-12-2011 | BC |
| 9 | West Tripura | Tulashikhar | Sriramkhera | 2088 | TSCB | 31-12-2011 | BC |
| 10 | West Tripura | Teliamura | Tuichindrai | 2362 | TSCB | 31-12-2011 | BC |
| 11 | West Tripura | Teliamura | HowaiBari | 5129 | TSCB | 31-12-2011 | BC |
| 12 | West Tripura | Teliamura | Sardakurkuri | 3704 | TSCB | 31-12-2011 | BC |
| 13 | West Tripura | Jampuijala | Sangumbari | 3077 | TSCB | 31-12-2011 | BC |
| 14 | West Tripura | Jampuijala | Kendraichera | 2840 | TSCB | 31-12-2011 | BC |
| 15 | West Tripura | Jampuijala | Ujan Ghaniamara | 2692 | TSCB | 31-12-2011 | BC |
| 16 | West Tripura | Jampuijala | Amarendranagar | 2383 | TSCB | 31-12-2011 | BC |
| 17 | West Tripura | Jampuijala | Madhya Ghaniamara | 2272 | TSCB | 31-12-2011 | BC |
| 18 | South Tripura | Killa | Chargharia | 2068 | TSCB | 31-12-2011 | BC |
| 19 | South Tripura | Killa | Dakshin Brajendra Nagar | 3103 | TSCB | 31-12-2011 | BC |
| 20 | South Tripura | Killa | Purba Brajendra Nagar | 2096 | TSCB | 31-12-2011 | BC |
| 21 | South Tripura | Kakraban | Rani | 4172 | TSCB | 31-12-2011 | BC |
| 22 | South Tripura | Satchand | Sindukpathar | 2401 | TSCB | 31-12-2011 | BC |
| 23 | South Tripura | Satchand | Dakshin Kalapania | 3049 | TSCB | 31-12-2011 | BC |
| 24 | South Tripura | Satchand | MadhabNagar | 2759 | TSCB | 31-12-2011 | BC |
| 25 | South Tripura | Satchand | Krishna nagar | 3104 | TSCB | 31-12-2011 | BC |
| 26 | North Tripura | Gournagar | Samrupar | 3623 | TSCB | 31-12-2011 | BC |
| 27 | North Tripura | Gournagar | Rangrung | 3593 | TSCB | 31-12-2011 | BC |
| 28 | North Tripura | Pecharthal | Uttar Machmera | 6885 | TSCB | 31-12-2011 | BC |
| 29 | North Tripura | Pecharthal | Dakshin Machmera | 2561 | TSCB | 31-12-2011 | BC |
| 30 | North Tripura | Dasda | Ujan Machmera | 5010 | TSCB | 31-12-2011 | BC |
| 31 | Dhalai | Salema | Morachera | 2566 | TSCB | 31-12-2011 | BC |
| 32 | Dhalai | Salema | Kuchianala | 2783 | TSCB | 31-12-2011 | BC |
| 33 | Dhalai | Salema | Choto Surma | 4362 | TSCB | 31-12-2011 | BC |
| 34 | Dhalai | Chaumanu | Mokarchera | 2072 | TSCB | 31-12-2011 | BC |
| 35 | Dhalai | Dumburnagar | Surma | 3344 | TSCB | 31-12-2011 | BC |
