Home » Financial Inclusion Plan » Road map of FIP

| Road Map of FIP |
|
South |
| Sl.No. | Name of Gram Panchayet (GP) | Identified F.I.Village | Name of Block | Name of Bank | Name of Branch | Population | BC/BR/ATM |
|---|---|---|---|---|---|---|---|
| 1 | Dakshin Bagma | Dakshin Bagma | MATABARI | TGB | Bagma | 1588 | BC |
| 2 | Joali Khamar | Joali Khamar | MATABARI | TGB | Chandrapur | 1137 | BC |
| 3 | Bagma | Bagma | MATABARI | TGB | Bagma | 1628 | BC |
| 4 | Maharani | Maharani | MATABARI | TGB | Maharani | 1820 | BC |
| 5 | Peratia | Peratia | MATABARI | TGB | Chandrapur | 1520 | BC |
| 6 | Uttar Kalaban | Uttar Kalaban | MATABARI | TGB | Chandrapur | 1441 | BC |
| 7 | Simsima | Simsima | MATABARI | TGB | Udaipur | 1444 | BC |
| 8 | Adipur | Adipur | MATABARI | TGB | Chandrapur | 1896 | BC |
| 9 | Brahmmacherra | Brahmmacherra | MATABARI | TGB | Udaipur | 1469 | BC |
| 10 | Purba Garjeechhera | Purba Garjeechhera | MATABARI | TGB | Chandrapur | 1605 | BC |
| 11 | Kalaban | Kalaban | MATABARI | TGB | Chandrapur | 1605 | BC |
| 12 | Chandrapur R F | Chandrapur R F | MATABARI | TGB | Chandrapur | 1543 | BC |
| 13 | Garjee | Garjee | MATABARI | TGB | Chandrapur | 1859 | BC |
| 14 | Purba Tulamura | Purba Tulamura | KAKRABAN | TGB | Tulamura | 1334 | BC |
| 15 | East Sorbong | East Sorbong | AMARPUR | TGB | Amarpur | 1258 | BC |
| 16 | Thaibong | Thaibong | SATCHAND | TGB | Sabroom | 1728 | BC |
| 17 | New Gomati | New Gomati | KARBOOK | TGB | Karbook | 1262 | BC |
| 18 | Magroom | Magroom | RUPAICHARI | TGB | Sabroom | 1332 | BC |
| 19 | Chatakchari | Chatakchari | RUPAICHARI | TGB | Harina | 1792 | BC |
| 20 | Purba Ludhua | Purba Ludhua | RUPAICHARI | TGB | Sabroom | 1365 | BC |
| 21 | Uttar Bijoypur | Uttar Bijoypur | RUPAICHARI | TGB | Harina | 1593 | BC |
| 22 | Melchi | Melchi | OMPI | TGB | Ompi | 1826 | BC |
| 23 | Taidu | Taidu | OMPI | TGB | Taidu | 1742 | BC |
| 24 | Dakshin Hichacherra | Dakshin Hichacherra | BOKAFA | TGB | Baikhora | 1854 | BC |
| 25 | Kailash Nagar | Kailash Nagar | HRISHYAMUKH | TGB | Hrishyamukh | 1213 | BC |
| 26 | Ratanpur | Ratanpur | HRISHYAMUKH | TGB | Muhuripur | 1400 | BC |
| 27 | Manirampara | Manirampara | HRISHYAMUKH | TGB | Hrishyamukh | 1290 | BC |
| 28 | Shibpur | Shibpur | HRISHYAMUKH | TGB | Muhuripur | 1910 | BC |
| 29 | Trishna ADC | Trishna ADC | RAJNAGAR | TGB | Barpathari | 1772 | BC |
| 30 | Kashari RF ADC | Kashari RF ADC | RAJNAGAR | TGB | Barpathari | 1915 | BC |
| 31 | PurbaPipariakhola | PurbaPipariakhola | RAJNAGAR | TGB | Barpathari | 1860 | BC |
| 32 | Bagachital | Bagachital | RUPAICHARI | TGB | Silachari | 1233 | BC |
| 33 | Bagmara | Bagmara | RUPAICHARI | TGB | Rupaichari | 1523 | BC |
| 34 | Bankul Mahamuni | Bankul Mahamuni | RUPAICHARI | TGB | Harina | 1550 | BC |
| 35 | Bishnupur | Bishnupur | RUPAICHARI | TGB | Rupaichari | 1870 | BC |
| 36 | Garifa | Garifa | RUPAICHARI | TGB | Harina | 1136 | BC |
| 37 | Ghorakappa | Ghorakappa | RUPAICHARI | TGB | Silachari | 1910 | BC |
| 38 | Hajachari | Hajachari | RUPAICHARI | TGB | Silachari | 1461 | BC |
| 39 | Kaptali | Kaptali | RUPAICHARI | TGB | Silachari | 1575 | BC |
| 40 | Kathalchari | Kathalchari | RUPAICHARI | TGB | Harina | 1401 | BC |
| 41 | Purba Manubankul | Purba Manubankul | RUPAICHARI | TGB | Rupaichari | 1896 | BC |
| 42 | Sonaichari | Sonaichari | RUPAICHARI | TGB | Harina | 1309 | BC |
| 43 | Silachari | Silachari | RUPAICHARI | TGB | Siilachari | 1944 | BC |
| 44 | Ailmara | Ailmara | RUPAICHARI | TGB | Silachari | 1626 | BC |
| 45 | Amlighat | Amlighat | SATCHAND | TGB | Srinagar | 1136 | BC |
| 46 | Paschim Ludhua | Paschim Ludhua | SATCHAND | TGB | Sabroom | 1898 | BC |
| 47 | Dakshin Srinagar | Dakshin Srinagar | SATCHAND | TGB | Srinagar | 1090 | BC |
| 48 | Damdama | Damdama | SATCHAND | TGB | Sabroom | 1618 | BC |
| 49 | Indiranagar | Indiranagar | SATCHAND | TGB | Sabroom | 1921 | BC |
| 50 | Guachand Nandigram | Guachand Nandigram | SATCHAND | TGB | Harina | 1664 | BC |
| 51 | Kalibazar | Kalibazar | SATCHAND | TGB | Satchand | 1756 | BC |
| 52 | Rajnagar | Rajnagar | SATCHAND | TGB | Srinagar | 1924 | BC |
| 53 | Nabagram | Nabagram | SATCHAND | TGB | Satchand | 1494 | BC |
| 54 | Paschim Harina | Paschim Harina | SATCHAND | TGB | Harina | 1531 | BC |
| 55 | Purba Harina | Purba Harina | SATCHAND | TGB | Harina | 1687 | BC |
| 56 | Rajibnagar | Rajibnagar | SATCHAND | TGB | Manu | 1638 | BC |
| 57 | Satchand | Satchand | SATCHAND | TGB | Satchand | 1643 | BC |
| 58 | Sukanta Pally | Sukanta Pally | SATCHAND | TGB | Manu | 1046 | BC |
| 59 | Sonaichari | Sonaichari | HRISHYAMUKH | TGB | Belonia | 1528 | BC |
| 60 | Jaykatpur | Jaykatpur | HRISHYAMUKH | TGB | Matai | 1928 | BC |
| 61 | Harbatali | Harbatali | SATCHAND | TGB | Sabroom | 1898 | BC |
| 62 | Kaladhepa | Kaladhepa | SATCHAND | TGB | Manu | 1964 | BC |
| 63 | Purba Sabroom | Purba Sabroom | RUPAICHARI | TSCB | Sabroom | 1629 | BC |
| 64 | Baishnabpur | Baishnabpur | RUPAICHARI | TSCB | Sabroom | 1520 | BC |
| 65 | Purba Daluma | Purba Daluma | AMARPUR | TSCB | Nutanbazar | 1729 | BC |
| 66 | South Chellagong | South Chellagong | KARBOOK | TSCB | Karbook | 1485 | BC |
| 67 | North Chellagong | North Chellagong | AMARPUR | TSCB | Nutanbazar | 1972 | BC |
| 68 | Lawgong | Lawgong | KARBOOK | TSCB | Karbook | 1764 | BC |
| 69 | V.K.Pally | V.K.Pally | SATCHAND | TSCB | Sabroom | 1345 | BC |
| 70 | Rambhadra | Rambhadra | KARBOOK | TSCB | Karbook | 1187 | BC |
| 71 | Poangbari | Poangbari | KARBOOK | TSCB | Karbook | 1940 | BC |
| 72 | Dakshin Ekchari | Dakshin Ekchari | KARBOOK | TSCB | Karbook | 1209 | BC |
| 73 | Khedernal | Khedernal | AMARPUR | TSCB | Nutanbazar | 1499 | BC |
| 74 | Dakshin Mirza | Dakshin Mirza | KAKRABAN | TSCB | Mirza | 1258 | BC |
| 75 | Maira | Maira | SATCHAND | TSCB | Kalachara | 1523 | BC |
| 76 | Twikumba | Twikumba | SATCHAND | TSCB | Kalachara | 1121 | BC |
| 77 | Sakbari | Sakbari | SATCHAND | TSCB | Kalachara | 1279 | BC |
| 78 | Gardhang | Gardhang | SATCHAND | TSCB | Kalachara | 1224 | BC |
| 79 | Dasarath Nagar | Dasarath Nagar | SATCHAND | TSCB | Manu | 1450 | BC |
| 80 | Magurchara | Magurchara | SATCHAND | TSCB | Manu | 1962 | BC |
| 81 | Uttar Taichama | Uttar Taichama | SATCHAND | TSCB | Kalachara | 1509 | BC |
| 82 | Kalachara | Kalachara | SATCHAND | TSCB | kalachara | 1384 | BC |
| 83 | Dhananjoy Nagar | Dhananjoy Nagar | HRISHYAMUKH | TSCB | Hrishyamukh | 1090 | BC |
| 84 | Lawgansom | Lawgansom | BOKAFA | TSCB | Santirbazar | 1593 | BC |
| 85 | Chaigaria | Chaigaria | KILLA | TSCB | Killa | 1851 | BC |
| 86 | Uttar Baramura | Uttar Baramura | KILLA | TSCB | Killa | 1348 | BC |
| 87 | Haripur | Haripur | OMPI | TSCB | Amarpur | 1381 | BC |
| 88 | Sonacherra | Sonacherra | OMPI | TSCB | Amarpur | 1942 | BC |
| 89 | East Taichholong | East Taichholong | OMPI | TSCB | Amarpur | 1788 | BC |
| 90 | OmpiCherra | OmpiCherra | OMPI | TSCB | Amarpur | 1360 | BC |
| 91 | Ekjancherra | Ekjancherra | OMPI | TSCB | Amarpur | 1717 | BC |
| 92 | Dhanlekha | Dhanlekha | OMPI | TSCB | Amarpur | 1658 | BC |
| 93 | Tuichakma | Tuichakma | OMPI | TSCB | Amarpur | 1536 | BC |
| 94 | East Malbasa | East Malbasa | AMARPUR | TSCB | Amarpur | 1064 | BC |
| 95 | Debbari | Debbari | AMARPUR | TSCB | Amarpur | 1768 | BC |
| 96 | Guingia | Guingia | AMARPUR | TSCB | Amarpur | 1659 | BC |
| 97 | Sarbong | Sarbong | AMARPUR | TSCB | Amarpur | 1643 | BC |
| 98 | Uttar Sonaichari | Uttar Sonaichari | HRISHYAMUKH | TSCB | Belonia | 1762 | BC |
| 99 | Paschim Khupilong | Paschim Khupilong | MATABARI | TSCB | Udaipur | 1624 | BC |
| 100 | Samukcherra | Samukcherra | KAKRABAN | TSCB | Mirza | 1553 | BC |
| 101 | Paschim Ekchari | Paschim Ekchari | KARBOOK | TSCB | Karbook | 1837 | BC |
| 102 | Taidudhepa | Taidudhepa | OMPI | TSCB | Amarpur | 1579 | BC |
| 103 | East Bagafa | East Bagafa | BOKAFA | SBI | Santirbazar | 1598 | BC |
| 104 | Subhas Colony | Subhas Colony | BOKAFA | SBI | Santirbazar | 1546 | BC |
| 105 | Battala | Battala | SATCHAND | SBI | Sabroom | 1585 | BC |
| 106 | Mailak | Mailak | AMARPUR | SBI | Amarpur | 1927 | BC |
| 107 | Purba Rangamati | Purba Rangamati | AMARPUR | SBI | Amarpur | 1411 | BC |
| 108 | Thakcherra | Thakcherra | AMARPUR | SBI | Amarpur | 1553 | BC |
| 109 | Gaburcherra | Gaburcherra | HRISHYAMUKH | UBI | Belonia | 1767 | BC |
| 110 | Betaga | Betaga | BOKAFA | UBI | Santirbazar | 1851 | BC |
| 111 | Birchandranagar | Birchandranagar | BOKAFA | UB | Birchandranagar | 1785 | BR |
| 112 | Mirza | Mirza | KAKRABAN | BOB | Mirza | 1869 | BR |
| 113 | Dalak | Dalak | AMARPUR | CB | Dalak | 1746 | BR |
| 114 | Chittamara | Chittamara | RAJNAGAR | SBI | Chittamara | 1954 | BR |
|
North |
| Sl.No. | Name of Gram Panchayet (GP) | Identified F.I.Village | Name of Block | Name of Bank | Name of Branch | Population | BC/BR/ATM |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Dasamani para | Dasamani para | DASDA | TGB | Dasda | 1879 | BC |
| 2 | Jamarai Para | Jamarai Para | DASDA | TGB | Kanchanpur | 1084 | BC |
| 3 | Kangrai | Kangrai | DASDA | TGB | Kanchanpur | 1890 | BC |
| 4 | Purba satnala | Purba satnala | DASDA | TGB | Dasda | 1490 | BC |
| 5 | Santipur | Santipur | DASDA | TGB | Kanchanpur | 1542 | BC |
| 6 | Uttar Tuichama | Uttar Tuichama | DASDA | TGB | Kanchanpur | 1831 | BC |
| 7 | Uttar Laljuri | Uttar Laljuri | DASDA | TGB | Kanchanpur | 1581 | BC |
| 8 | Jarultali | Jarultali | GAURNAGAR | TGB | Dalugaon | 1694 | BC |
| 9 | Singirbil | Singirbil | GAURNAGAR | TGB | Dalugaon | 1350 | BC |
| 10 | Unokoti | Unokoti | GAURNAGAR | TGB | Gournagar | 1862 | BC |
| 11 | Milong | Milong | GAURNAGAR | TGB | Dalugaon | 1856 | BC |
| 12 | Agnipasha | Agnipasha | PANISAGAR | TGB | Jalebassa | 1318 | BC |
| 13 | Zaithang | Zaithang | PANISAGAR | TGB | Panisagar | 1256 | BC |
| 14 | Pekucherra | Pekucherra | PANISAGAR | TGB | Jalebasa | 1687 | BC |
| 15 | Indrail | Indrail | PANISAGAR | TGB | Jalabasa | 1530 | BC |
| 16 | Madhuban | Madhuban | PANISAGAR | TGB | Tilthai | 1839 | BC |
| 17 | Chandra Halam | Chandra Halam | PANISAGAR | TGB | Panisagar | 1323 | BC |
| 18 | Juri R F | Juri R F | DAMCHARA | TGB | Damchara | 1311 | BC |
| 19 | Piplacherra | Piplacherra | DAMCHARA | TGB | Damchara | 1605 | BC |
| 20 | Rahumcherra | Rahumcherra | DAMCHARA | TGB | Damchara | 1938 | BC |
| 21 | Saidacherra | Saidacherra | KUMARGHAT | TGB | Fatikroy | 1870 | BC |
| 22 | Dakshin Unokoti | Dakshin Unokoti | KUMARGHAT | TGB | Pabiachara | 1404 | BC |
| 23 | Demdum | Demdum | KUMARGHAT | TGB | Kanchanbari | 1719 | BC |
| 24 | Juricherra | Juricherra | KUMARGHAT | TGB | Fatikroy | 1017 | BC |
| 25 | Balichara | Balichara | KADAMTALA | TGB | Sanichara | 1166 | BC |
| 26 | Purba Andharchara | Purba Andharchara | PECHARTHAL | TGB | Pecharthal | 1757 | BC |
| 27 | Darchawi | Darchawi | KUMARGHAT | TSCB | Kumarghat | 1618 | BC |
| 28 | Paschim Tilthai | Paschim Tilthai | PANISAGAR | TSCB | Tilthai | 1861 | BC |
| 29 | Sarojini | Sarojini | GAURNAGAR | TSCB | Kailashahar | 1239 | BC |
| 30 | Murticherra | Murticherra | GAURNAGAR | TSCB | Kailashahar | 1441 | BC |
| 31 | Joymuni Para | Joymuni Para | PECHARTHAL | TSCB | Machmara | 1497 | BC |
| 32 | Bagaichara VC | Bagaichara VC | PECHARTHAL | TSCB | Machmara | 1947 | BC |
| 33 | Kanpui | Kanpui | JAMPUI HILL | TSCB | Chaumanu | 1571 | BC |
| 34 | Sabual | Sabual | JAMPUI HILL | TSCB | Chaumanu | 1826 | BC |
| 35 | Tlangsang | Tlangsang | JAMPUI HILL | UBI | Vangmun | 1632 | BC |
| 36 | Vangmun | Vangmun | JAMPUIHILL | UBI | Vangmun | 1415 | BC |
| 37 | Ragna | Ragna | KADAMTALA | UCO | 1948 | BR | |
| 38 | Bagbassa | Bagbassa | PANISAGAR | SBI | 1761 | BR | |
| 39 | Nabinchherra | Nabinchherra | PECHARTHAL | IOB | 1852 | BR | |
| 40 | Anandabazar | Anandabazar | DASDA | SBI | 1513 | BR | |
| 41 | Laljuri | Laljuri | DASDA | Syndicate | 1741 | BR | |
| 42 | Damcherra | Damcherra | DAMCHARA | UBI | 1911 | BR |
|
Dhalai |
| Sl.No. | Name of Gram Panchayet (GP) | Identified F.I.Village | Name of Block | Name of Bank | Name of Branch | Population | BC/BR/ATM |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Gurudhan Para | Gurudhan Para | AMBASSA | TGB | Ambassa | 1536 | BC |
| 2 | Karmapara | Karmapara | AMBASSA | TGB | Ambassa | 1302 | BC |
| 3 | Kachimcherra | Kachimcherra | AMBASSA | TGB | Kulai | 1943 | BC |
| 4 | Paschim Nalichara | Paschim Nalichara | AMBASSA | TGB | Kulai | 1893 | BC |
| 5 | Radharam Bari | Radharam Bari | AMBASSA | TGB | Ambassa | 1846 | BC |
| 6 | Tetuiya | Tetuiya | AMBASSA | TGB | Ambassa | 1142 | BC |
| 7 | Dhalajhari | Dhalajhari | DUMBURNAGAR | TGB | Gandacherra | 1759 | BC |
| 8 | Paschim Potacherra | Paschim Potacherra | DUMBURNAGAR | TSCB | Gandacherra | 1981 | BC |
| 9 | Ratannagar | Ratannagar | DUMBURNAGAR | TSCB | Gandacherra | 1962 | BC |
| 10 | Sikaribari | Sikaribari | AMBASSA | TSCB | Ambassa | 1823 | BC |
| 11 | Jagannathpur | Jagannathpur | AMBASSA | UBI | Sikaribari | 1522 | BC |
| 12 | Balaram | Balaram | AMBASSA | UBI | Abbassa | 1869 | BC |
| 13 | Bilascherra | Bilascherra | SALEMA | UBI | Kamalpur | 1432 | BC |
| 14 | Nakful | Nakful | SALEMA | UBI | Halhali | 1641 | BC |
| 15 | Aparesker | Aparesker | SALEMA | UBI | Halhali | 1516 | BC |
| 16 | Panbowa | Panbowa | SALEMA | UBI | Halhali | 1611 | BC |
| 17 | Battala | Battala | Manu | UBI | Manu | 1199 | BC |
| 18 | Manu | Manu | MANU | UBI | Manu | 1970 | BC |
| 19 | Paschim Karamcherra | Paschim Karamcherra | Manu | UBI | Manu | 1770 | BC |
| 20 | Jamaricherra | Jamaricherra | Manu | UBI | Manu | 1434 | BC |
| 21 | Karati Cherra | Karati Cherra | Manu | UBI | Manu | 1905 | BC |
| 22 | Durgachoumuhani | Durgachoumuhani | SALEMA | Indian Bank | Durgachoumuhani | 1892 | BR |
| 23 | Dhumachherra | Dhumachherra | Manu | Bank of India | Dhumachherra | 1659 | BR |
| 24 | Gandachherra | Gandachherra | DAMBURNAGAR | UCO | Gandachherra | 1981 | BR |
| 25 | Machli | Machli | Manu | UBI | Machli | 1869 | BR |
| 26 | Chailengta | Chailengta | CHAUMANU | UBI | Chailengta | 1833 | BR |
