Home » Performance of Bank » Self Employment Generation Scheme

| Self Employment Generation Scheme : |
|
Scheme-wise performance under Employment Generation Scheme by various Banks for 2012- 13 (as on March'13) is given below:
(Rs/ lac) |
| Scheme | Prog. Year | Target | Spon. | Sanctioned | Disbursed | ||
| No | No | No | Amt | No | Amt | ||
| SGSY (GR) | |||||||
| March' 2011 | 2010-11 | 2515 | 2692 | 2624 | 8506.28 | 2624 | 5639.39 |
| March' 2012 | 2011-12 | 1320 | 1577 | 1492 | 5291.87 | 1492 | 4690.31 |
| March' 2013 | 2012-13 | 1354 | 1588 | 1528 | 5408.94 | 1518 | 4934.69 |
| PMEGP | |||||||
| March' 2011 | 2010-11 | 1000 | 1898 | 1032 | 4678.15 | 932 | 1413.24 |
| March' 2012 | 2011-12 | 1500 | 3082 | 1649 | 7091.97 | 1547 | 3267.70 |
| March' 2013 | 2011-12 | 1500 | 4205 | 1651 | 7524.50 | 1510 | 3548.75 |
| SJSRY | |||||||
| March' 2011 | 2010-11 | 1400 | 1036 | 416 | 423.68 | 179 | 123.45 |
| March' 2012 | 2011-12 | 508 | 397 | 214 | 244.08 | 174 | 141.89 |
| March' 2013 | 2012-13 | 508 | 429 | 224 | 307.76 | 172 | 153.23 |
| SWAVALAMBAN | |||||||
| March' 2011 | 2010-11 | 1500 | 2680 | 1649 | 2891.67 | 1129 | 1547.69 |
| March' 2012 | 2011-12 | 2000 | 3428 | 2075 | 3757.56 | 1859 | 2910.04 |
| March' 2013 | 2012-13 | 2000 | 3924 | 1982 | 3841.31 | 1272 | 1909.31 |
