Home » Performance of Bank » Self Employment Generation Scheme

| Self Employment Generation Scheme : |
|
Scheme-wise performance under Employment Generation Scheme by various Banks for 2014- 15 (as on Sept ’14) is given below:
(Rs/ lac) |
| Scheme | Prog. Year | Target | Sponsored. | Sanctioned | Disbursed | ||
|---|---|---|---|---|---|---|---|
| No | No | No | Amt | No | Amt | ||
| SGSY (GR) | |||||||
| September, 2012Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2012-13 | 1320 | 1577 | 1492 | 5291.87 | 1492 | 4953.01 |
| September’ 2013                               | 2013-14 | 1354 | 1588 | 1528 | 5408.92 | 1518 | 4966.38 |
| September’ 2014                              | 2014-15 | 0 | 0 | 0 | 0 | 0 | 0 |
| PMEGP | |||||||
| September’ 2012                                                          | 2012-13 | 1500 | 3084 | 1648 | 7112.83 | 1548 | 5396.68 |
| September’ 2013                                                          | 2013-14 | 1500 | 4210 | 1678 | 7663.69 | 1587 | 5974.78 |
| September’ 2014                                                      | 2014-15 | 1500 | 2800 | 0 | 0 | 0 | 0 |
| SJSRY | |||||||
| September’ 2012                              | 2012-13 | 508 | 407 | 246 | 298.52 | 221 | 241.24 |
| September’ 2013                                                          | 2013-14 | 508 | 485 | 272 | 403.76 | 247 | 298.44 |
| September’ 2014                               | 2014-15 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAVALAMBAN | |||||||
| September’ 2012                              | 2012-13 | 2000 | 3428 | 2074 | 3741.01 | 1825 | 2800.66 |
| September’ 2013                              | 2013-14 | 2000 | 3917 | 2022 | 3918.42 | 1798 | 3102.62 |
| September’ 2014                              | 2014-15 | 3000 | 582 | 0 | 0 | 0 | 0 |
| Bank-wise performance under various schemes as on 31.03.2014 is given in the Annexure. | |||||||
