Home » Performance of Bank » Self Employment Generation Scheme

| Self Employment Generation Scheme : |
|
Scheme-wise performance under Employment Generation Scheme by all Banks for 2016-17 (as on 30.06.2016) is given below:
(Rs/ lac) |
| Scheme | Prog. Year | Target | Sponsored | Sanctioned | Disbursed | ||
|---|---|---|---|---|---|---|---|
| No | No | No | Amt | No | Amt | ||
| PMEGP | |||||||
| June' 2016 | 2015-16 | 1500 | 3947 | 1371 | 6651.01 | 1221 | 3400.15 |
| June’2016 | 2016-17 | 1500 | 0 | 0 | 0.00 | 0 | 0.00 |
| SWAVALAMBAN | |||||||
| June’2016 | 2015-16 | 3500 | 5729 | 2935 | 6917.17 | 2313 | 4585.45 |
| June’2016 | 2016-17 | 4000 | 0 | 0 | 0.00 | 0 | 0.00 |
Archives |
