Home » Performance of Bank » Self Employment Generation Scheme

| Self Employment Generation Scheme : |
|
Scheme-wise performance under Employment Generation Scheme by all Banks for 2015-16 (as on 31.03.2016) is given below:
(Rs/ lac) |
| Scheme | Prog. Year | Target | Sponsored. | Sanctioned | Disbursed | ||
|---|---|---|---|---|---|---|---|
| No | No | No | Amt | No | Amt | ||
| PMEGP | |||||||
| March’ 2014 | 2013-14 | 1500 | 4205 | 1651 | 7524.50 | 1510 | 3548.75 |
| March’ 2015 | 2014-15 | 1500 | 4474 | 1407 | 6878.69 | 1192 | 1938.00 |
| March’ 2016 | 2015-16 | 1500 | 3945 | 1337 | 6477.44 | 1097 | 1489.23 |
| SWAVALAMBAN | |||||||
| March’ 2014 | 2013-14 | 2500 | 4631 | 2242 | 4623.29 | 1215 | 2017.73 |
| March’ 2015 | 2014-15 | 3000 | 5231 | 1987 | 4497.18 | 644 | 1158.30 |
| March’ 2016 | 2015-16 | 3500 | 5714 | 2655 | 6281.36 | 717 | 1328.14 |
Archives |
