
| Recovery Performance of Banks |
Recovery performance of Banks as on 31.12.2014 Sector wise recovery : Overall recovery percentage in respect of three broad sectors, viz., agriculture, MSME and Other Prisec. as on 31.12.2014 stands at 57%. A comparative table relating to Dec.’2014 with that of Dec.’2013 is produced below:
|
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | Dec’2013 | Dec’2014 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 22601.80 | 8937.24 | 40 | 25834.11 | 14757.06 | 57 |
| MSME | 34239.97 | 14905.39 | 44 | 39294.27 | 21270.50 | 54 |
| Other Prisec | 15868.00 | 9894.30 | 62 | 25068.73 | 15528.78 | 62 |
| TOTAL | 72709.77 | 33736.93 | 46 | 90197.11 | 51556.34 | 57 |
Scheme wise recovery as on 31.12.2014 Comparative position of some selected schemes is given below: |
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | Dec’2013 | Dec’2014 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 617.62 | 135.58 | 22 | 692.30 | 156.72 | 23 |
| SGSY | 993.29 | 130.34 | 14 | 1738.67 | 452.15 | 26 |
| REGP(MMS) | 1460.20 | 462.07 | 32 | 1709.57 | 645.23 | 38 |
| PMRY | 4953.29 | 278.30 | 6 | 4306.99 | 250.81 | 6 |
| PMEGP | 1772.78 | 840.69 | 47 | 2666.64 | 867.80 | 33 |
PDR certificate cases as on 31.12.2014 |
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| As on | Cases pending | Recovery made during the current year. | ||||
| No. | Amt. | No. | Amt. | |||
| 31.12.2014 | 2782 | 1960.55 | 11 | 2.85 | ||
Bank wise, sector wise, scheme wise recovery position of Certificate cases (PDR Act) as on 31.12.2014 is furnished in the annexure. Performance of Banks in key areas as on Dec’ 2014 compared to March’ 2014 & Dec’ 2013 |
| Parameters | Dec‘2013 | March’2014 | Dec ’2014 | Variation over Dec.’ 2013 | |
|---|---|---|---|---|---|
| Amount | % of increase | ||||
| Deposit | 14202.48 | 15215.63 | 15996.02 | 1793.54 | 13 |
| Advance | 5471.95 | 5771.42 | 6466.41 | 994.46 | 18 |
| CD Ratio | 38.52 | 38 | 40.42 | ||
| Investments | 2145.72 | 2155.93 | 2351.66 | 205.94 | 10 |
| (C+I)D Ratio with Inv. | 54 | 52 | 55 | ||
| RIDF* | 305.00 | 305.00 | 305.00 | ||
| CD Ratio with RIDF # | 41 | 40 | 41 | ||
| Govt. fund lying with Banks | 2132.55 | 2132.55 | 2631.85 | 499.30 | 23 |
| CD ratio without Govt. Fund |
45 | 44 | 48 | - | 3 |
| Credit in flow from outside the state | 97.75 | 97.76 | 452 | 354.25 | 362 |
| CD Ratio including Govt. Deposit with Credit inflow | 39 | 39 | 43 | - | 4 |
| CD ratio excluding Govt. Dep.including credit inflow | 46 | 45 | 51 | - | 5 |
| Priority Sector Credit (PSC) | 4165.70 | 3993.05 | 4811.17 | 645.47 | 15 |
| % of PSC to ANBC * | 91 | 87 | 82 | ||
| Sect oral deployment of PSC: 1. Agriculture |
1305.68 | 1276.19 | 1295.26 | -10.42 | -1 |
| Â % of Agriculture Adv. to ANBC | 28 | 28 | 22 | ||
| 2.MSME | 1751.54 | 1594.48 | 2296.71 | 545.17 | 31 |
| 3.Other Prisec | 1108.47 | 1122.38 | 1219.20 | 110.73 | 10 |
| PSC to major sub-sectors: (i)Weaker section |
2128.68 | 2277.89 | 2162.53 | 33.85 | 2 |
| % of weaker section credit to ANBC | 46 | 40 | 37 | ||
| Â Â Â Â Â II) SC | 635.21 | 481.07 | 520.00 | -115.21 | -18 |
| Â Â Â Â III) ST | 776.78 | 866.01 | 948.27 | 171.49 | 22 |
| IV) Women Entrepreneur |
790.02 | 738.42 | 795.43 | 5.41 | 1 |
|         % of women credit to ANBC |
17 | 13 | 14 | ||
| V) Minority  Community |
188.53 | 201.37 | 231.16 | 42.63 | 23 |
| % to Total Prisec Advance | 5 | 4 | 4 | ||
|
ANBC= Adjusted Net Bank Credit,(ANBC as on March 2013– Rs.4589.16 crores.) ANBC March 2014 – 5842.72 crores..                                                                           |
Archives |
