Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery : Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec. as on 31.12.2015 stands at 60%. A comparative table relating to Dec’2015 with that of Dec’2014 is produced below:
|
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | Dec’2014 | Dec’2015 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 25834.11 | 14757.06 | 57 | 29248.82 | 17211.72 | 59 |
| MSME | 39294.27 | 21270.50 | 54 | 46373.36 | 26468.63 | 57 |
| Other Prisec | 25068.73 | 15528.78 | 62 | 27455.80 | 17882.52 | 65 |
| TOTAL | 90197.11 | 51556.34 | 62 | 103077.98 | 61562.87 | 60 |
Scheme wise recovery as on 31.12.2015 Comparative position of some selected schemes is given below: |
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | Dec’2014 | Dec’2015 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 692.30 | 156.72 | 23 | 2141.61 | 179.98 | 8 |
| SGSY | 1738.67 | 452.15 | 26 | 3046.16 | 461.92 | 15 |
| REGP(MMS) | 1709.57 | 645.23 | 38 | 2096.44 | 985.01 | 50 |
| PMRY | 4306.99 | 250.81 | 6 | 4630.24 | 238.52 | 5 |
| PMEGP | 2666.64 | 867.80 | 33 | 4406.02 | 1880.68 | 43 |
