Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery: Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec. as on 31.03.2016 stands at 62%. A comparative table relating to March’2016 with that of March’2015 is produced below:
|
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | March’2015 | March’2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 27439.96 | 17000.44 | 62 | 29638.55 | 18361.17 | 62 |
| MSME | 41812.23 | 23858.08 | 57 | 49032.43 | 29651.53 | 57 |
| Other Prisec | 25609.51 | 16159.10 | 63 | 28222.76 | 18780.45 | 67 |
| TOTAL | 94861.70 | 57017.62 | 60 | 106893.74 | 66793.15 | 62 |
Scheme wise recovery as on 31.03..2015 Comparative position of some selected schemes is given below: |
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | March’2015 | March’2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 2104.48 | 167.49 | 8 | 2141.30 | 182.02 | 8 |
| SGSY | 1792.60 | 534.81 | 30 | 3173.91 | 379.34 | 12 |
| REGP(MMS) | 2129.55 | 1016.49 | 48 | 2098.48 | 995.75 | 47 |
| PMRY | 4718.24 | 222.70 | 5 | 4511.20 | 240.67 | 5 |
