Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery as on 30.06.2016 Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec. as on 30.06.2016 stands at 58%. A comparative table relating to June‟2016 with that of June‟2015 is produced below:
|
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | June’2015 | June’2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 27312.97 | 15137.37 | 55 | 46191.99 | 19619.66 | 42 |
| MSME | 43256.93 | 22041.97 | 51 | 51337.87 | 24724.87 | 48 |
| Other Prisec | 25450.49 | 15867.98 | 62 | 58286.32 | 45559.39 | 78 |
| TOTAL | 96020.39 | 53047.32 | 55 | 155816.18 | 89903.92 | 58 |
Scheme wise recovery as on 30.06.2016 Comparative position of some selected schemes is given below: |
| Rs/ Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | June’2015 | June’2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 2098.35 | 154.19 | 7 | 2060.76 | 103.07 | 5 |
| SGSY | 2983.92 | 313.86 | 11 | 3837.67 | 613.48 | 16 |
| REGP(MMS) | 1924.89 | 929.17 | 48 | 1976.30 | 882.40 | 45 |
| PMRY | 4720.07 | 250.23 | 5 | 4408.25 | 126.00 | 3 |
| PMEGP | 3830.00 | 1288.46 | 34 | 4787.36 | 1658.27 | 35 |
