Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec. as on 30.09.2016 stands at 65%. A comparative table relating to Sept’2016 with that of Sept’2015 is produced below:
|
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | Sept’2015 | Sept’2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 28700.93 | 16156.79 | 56 | 55821.02 | 29316.83 | 53 |
| MSME | 45630.12 | 24511.37 | 54 | 57899.54 | 36372.10 | 63 |
| Other Prisec | 25892.42 | 16267.64 | 63 | 59724.00 | 46248.55 | 77 |
| TOTAL | 100223.47 | 56935.80 | 57 | 173444.56 | 111937.48 | 65 |
Scheme wise recovery as on 30.09.2016 Comparative position of some selected schemes is given below: |
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | Sept’2015 | Sept’2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 2142.01 | 162.57 | 8 | 2064.51 | 109.35 | 5 |
| SGSY | 3053.76 | 350.62 | 11 | 3807.06 | 670.98 | 18 |
| REGP(MMS) | 2057.71 | 981.38 | 48 | 1979.94 | 894.31 | 45 |
| PMRY | 4645.77 | 236.15 | 5 | 4294.21 | 156.02 | 4 |
| PMEGP | 4390.71 | 1851.94 | 42 | 5094.31 | 1719.09 | 34 |
