Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec. as on 31.12.2016 stands at 65%. A comparative table relating to Dec’2016 with that of Dec’2015 is produced below:
|
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | Dec’2015 | Dec’2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & Allied | 29248.82 | 17211.72 | 59 | 52873.98 | 38684.28 | 73 |
| MSME | 46373.36 | 26468.63 | 57 | 72743.88 | 45175.25 | 62 |
| Other Prisec | 27455.80 | 17882.52 | 65 | 32125.73 | 18877.61 | 59 |
| TOTAL | 103077.98 | 61562.87 | 60 | 157743.59 | 102737.14 | 65 |
Scheme wise recovery as on 31.12.2016 Comparative position of some selected schemes is given below: |
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | Dec’2015 | Dec’2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 2141.61 | 179.98 | 8 | 1658.81 | 26.14 | 2 |
| SGSY | 3046.16 | 461.92 | 15 | 3595.61 | 634.35 | 18 |
| REGP(MMS) | 2096.44 | 985.01 | 50 | 1958.96 | 892.20 | 46 |
| PMRY | 4630.24 | 238.52 | 5 | 2772.93 | 212.17 | 8 |
| PMEGP | 4406.02 | 1880.68 | 43 | 6931.66 | 3346.55 | 48 |
