Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec. as on 31.03.2017 stands at 63%. A comparative table relating to March’2017 with that of March’2016 is produced below:
|
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | March’2016 | March’2017 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & Allied | 29638.55 | 18361.17 | 62 | 71784.75 | 49173.43 | 69 |
| MSME | 49032.43 | 29651.53 | 60 | 74295.08 | 54320.47 | 73 |
| Other Prisec | 28222.76 | 18780.45 | 67 | 53978.66 | 23510.98 | 44 |
| TOTAL | 106893.74 | 66793.15 | 62 | 200058.49 | 127004.88 | 63 |
Scheme wise recovery as on 31.03.2017 Comparative position of some selected schemes is given below: |
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | March’2016 | March’2017 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 2141.30 | 182.02 | 8 | 1930.39 | 37.99 | 2 |
| SGSY | 3173.91 | 379.34 | 12 | 3590.86 | 733.85 | 20 |
| REGP(MMS) | 2098.48 | 995.75 | 47 | 1961.97 | 895.47 | 46 |
| PMRY | 4511.20 | 240.67 | 5 | 2737.07 | 220.06 | 8 |
| PMEGP | 5257.17 | 2443.00 | 46 | 7819.12 | 3918.00 | 50 |
