Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery as on 30.06.2017 Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec. as on 30.06.2017 stands at 58%. A comparative table relating to June’2017 with that of June’2016 is produced below:
|
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | June’2016 | June’2017 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & Allied | 46191.99 | 19619.66 | 42 | 33553.77 | 20799.04 | 62 |
| MSME | 51337.87 | 24724.87 | 48 | 37792.17 | 25065.22 | 66 |
| Other Prisec | 58286.32 | 45559.39 | 78 | 29607.98 | 12624.36 | 43 |
| TOTAL | 155816.18 | 89903.92 | 58 | 100953.92 | 58488.62 | 58 |
Scheme wise recovery as on 30.06.2017 Comparative position of some selected schemes is given below: |
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | June’2016 | June’2017 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 2060.76 | 103.07 | 5 | 1969.64 | 31.93 | 2 |
| SGSY | 3837.67 | 613.48 | 16 | 2933.83 | 259.62 | 9 |
| REGP(MMS) | 1976.30 | 882.40 | 45 | 1913.05 | 865.15 | 45 |
| PMRY | 4408.25 | 126.00 | 3 | 2618.48 | 87.38 | 3 |
| PMEGP | 4787.36 | 1658.27 | 35 | 3807.83 | 1343.65 | 35 |
