Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery as on 30.06.2017 Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec. as on 30.09.2017 stands at 62%. A comparative table relating to September’2017 with that of September’2016 is produced below:
|
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | September’2016 | September’2017 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & Allied | 55821.02 | 29316.83 | 53 | 46025.74 | 29916.06 | 65 |
| MSME | 57899.54 | 36372.10 | 63 | 49850.79 | 32147.03 | 64 |
| Other Prisec | 59724.00 | 46248.55 | 77 | 30219.80 | 16551.41 | 55 |
| TOTAL | 173444.56 | 111937.48 | 65 | 126096.33 | 78614.50 | 62 |
Scheme wise recovery as on 30.09.2017 Comparative position of some selected schemes is given below: |
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | September’2016 | September’2017 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 2064.51 | 109.35 | 5 | 2083.19 | 123.22 | 6 |
| SGSY | 3807.06 | 670.98 | 18 | 3395.63 | 576.96 | 17 |
| REGP(MMS) | 1979.94 | 894.31 | 45 | 2044.10 | 1101.11 | 54 |
| PMRY | 4294.21 | 156.02 | 4 | 2416.44 | 199.95 | 8 |
| PMEGP | 5094.31 | 1719.09 | 34 | 4329.91 | 1657.55 | 38 |
