Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery as on 31.03.2018 Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec as on 31.03.2018 stands at 63%. A comparative table relating to March’2018 with that of March’2017 is produced below:
|
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | March’2017 | March’2018 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & Allied | 71784.75 | 49173.43 | 69 | 78667.00 | 50464.33 | 64 |
| MSME | 74295.08 | 54320.47 | 73 | 75340.18 | 47852.64 | 64 |
| Other Prisec | 53978.66 | 23510.98 | 44 | 43194.44 | 26582.15 | 62 |
| TOTAL | 200058.49 | 127004.88 | 63 | 197201.62 | 124899.12 | 63 |
Scheme wise recovery as on 31.03.2018 Comparative position of some selected schemes is given below: |
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | March’2017 | March’2018 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 1930.39 | 37.99 | 2 | 2077.89 | 152.54 | 7 |
| SGSY | 3590.86 | 733.85 | 20 | 532.25 | 88.47 | 17 |
| REGP(MMS) | 1961.97 | 895.47 | 46 | 2028.78 | 1112.23 | 55 |
| PMRY | 2737.07 | 220.06 | 8 | 2428.30 | 238.89 | 10 |
| PMEGP | 7819.12 | 3918.00 | 50 | 4105.45 | 1635.53 | 40 |
