Home » Banking at a Glance » Recovery Performance of Banks

| Recovery Performance of Banks |
|
Sector wise recovery as on 30.06.2018 Overall recovery percentage in respect of three broad sectors, viz., Agriculture, MSME and Other Prisec as on 30.06.2018 stands at 59 %. A comparative table relating to June 2018 with that of June 2017 is produced below:
|
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | June 2017 | June 2018 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & Allied | 33553.77 | 20799.04 | 62 | 81494.71 | 51074.99 | 63 |
| MSME | 37792.17 | 25065.22 | 66 | 80266.99 | 46436.67 | 58 |
| Other Prisec | 29607.98 | 12624.36 | 43 | 37959.15 | 20808.49 | 55 |
| TOTAL | 100953.92 | 58488.62 | 58 | 199720.85 | 118320.15 | 59 |
Scheme wise recovery as on 30.06.2018 Comparative position of some selected schemes is given below: |
| Rs / Lacs | ||||||
|---|---|---|---|---|---|---|
| Sector | June 2017 | June 2018 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| SJSRY | 1969.64 | 31.93 | 2 | 2081.85 | 89.13 | 4 |
| SGSY | 2933.83 | 259.62 | 9 | 638.52 | 19.33 | 3 |
| REGP(MMS) | 1913.05 | 865.15 | 45 | 724.80 | 146.72 | 20 |
| PMRY | 2618.48 | 87.38 | 3 | 2469.98 | 78.13 | 3 |
| PMEGP | 3807.83 | 1343.65 | 35 | 5529.68 | 499.02 | 9 |
